| PICS ID | Volunteer Name | Certificates Downloaded | Total Credits | Last Activity |
|---|---|---|---|---|
| PSV-000000030/2026 | Beena Sharma | 26 | 18,000 | Sep 28, 2026 |
| PSV-000000077/2026 | Abhishek Sharma | 19 | 13,000 | Sep 28, 2026 |
| PSV-000000076/2026 | Amulya Sharma | 19 | 12,600 | Sep 28, 2026 |
| PSV-000000020/2026 | Dr.jupaka Madhavi | 14 | 9,500 | Jul 25, 2026 |
| PSV-000000037/2026 | Vishnu Tiwari | 19 | 8,200 | Sep 28, 2026 |
| PSV-000000057/2026 | Ishani Gupta | 20 | 8,100 | Jul 17, 2026 |
| PSV-000000031/2026 | Rajendra Choudhary | 19 | 8,000 | Sep 28, 2026 |
| PSV-000000084/2026 | Pastor Ike Mike Chijindum | 11 | 8,000 | Jul 28, 2026 |
| PSV-000000085/2026 | Yagub Akoch | 13 | 8,000 | Jul 29, 2026 |
| PSV-000000041/2026 | Sulochana Sharma | 16 | 7,500 | Sep 28, 2026 |
| PSV-000000087/2026 | Navin Jha | 11 | 7,200 | Jul 28, 2026 |
| PSV-000000047/2026 | Sapna Sain | 14 | 7,100 | Sep 17, 2026 |
| PSV-000000049/2026 | Gopal Lal Dagar | 15 | 7,100 | Sep 28, 2026 |
| PSV-000000032/2026 | Janki Bandoliya | 16 | 6,800 | Sep 28, 2026 |
| PSV-000000088/2026 | Asha Dey Dosanjh | 9 | 6,400 | Jul 28, 2026 |
| PSV-000000034/2026 | Dhiraj Sharma | 14 | 6,300 | Aug 11, 2026 |
| PSV-000000048/2026 | Kanupriya Sharma | 12 | 6,000 | Sep 28, 2026 |
| PSV-000000001/2026 | Aruneshwar Gupta | 16 | 5,100 | Jul 16, 2026 |
| PSV-000000005/2026 | Padma Gupta | 10 | 4,800 | Jul 16, 2026 |
| PSV-000000089/2026 | Parag Dilip Shukal | 7 | 4,800 | Jul 28, 2026 |
| Total | 544 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.