| PICS ID | Volunteer Name | Certificates Downloaded | Total Credits | Last Activity |
|---|---|---|---|---|
| PSV-000000070/2026 | Harsh Kumar | 7 | 4,400 | Jul 04, 2026 |
| PSV-000000082/2026 | Vijay Kumari | 8 | 4,400 | Jul 20, 2026 |
| PSV-000000042/2026 | Atul Goyal | 8 | 4,100 | Jul 10, 2026 |
| PSV-000000069/2026 | Leif Busk | 9 | 3,150 | Jul 28, 2026 |
| PSV-000000010/2026 | Hardika Gangwani | 8 | 2,800 | Jun 26, 2026 |
| PSV-000000046/2026 | Ankita Sharma | 5 | 2,800 | Jul 08, 2026 |
| PSV-000000002/2026 | Keshav Kumar Ishwar | 6 | 2,600 | Jul 11, 2026 |
| PSV-000000043/2026 | Abhishek Sharma | 5 | 2,600 | Jul 08, 2026 |
| PSV-000000044/2026 | Shivani Sharma | 5 | 2,600 | Jul 08, 2026 |
| PSV-000000024/2026 | Comrade Kingsley Nwankwo | 6 | 2,400 | Jul 17, 2026 |
| PSV-000000079/2026 | Anjishnu Chakraborty | 7 | 2,350 | Jul 11, 2026 |
| PSV-000000035/2026 | Praphul Misra | 4 | 2,000 | Jul 13, 2026 |
| PSV-000000045/2026 | Jatin Sharma | 4 | 2,000 | Jul 02, 2026 |
| PSV-000000060/2026 | Sanskarita Sahu | 8 | 1,700 | Jul 08, 2026 |
| PSV-000000038/2026 | Dr. Jupaka Madhavi | 3 | 1,600 | Jul 28, 2026 |
| PSV-000000003/2026 | Sapna Dhar | 5 | 1,400 | Jul 02, 2026 |
| PSV-000000052/2026 | Aniruddh Singh | 8 | 1,400 | Jul 09, 2026 |
| PSV-000000059/2026 | Karnika Verma | 7 | 1,200 | Jul 08, 2026 |
| PSV-000000075/2026 | Tahira Amir Sultan Khan | 9 | 1,200 | Jul 21, 2026 |
| PSV-000000040/2026 | Shalini Daftuar | 4 | 1,150 | Jul 18, 2026 |
| Total | 498 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.