| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001494/2026 | Parivesh Purn Jagaran Sansthan | 0 | 1 | 0 | - |
| PSO-000001750/2026 | Shri Pujit Rupani Memorial Trust | 0 | 1 | 0 | - |
| PSO-000002006/2026 | Kalyanakiran Social Service Institution | 0 | 1 | 0 | - |
| PSO-000000215/2026 | Devbrat Gram Vikash Siksha Samiti Sidhi | 0 | 1 | 0 | - |
| PSO-000000471/2026 | Prerona Pratibandhi Sishu Bikash Kendra | 0 | 1 | 0 | - |
| PSO-000000727/2026 | One Stop Centre, Junagadh | 0 | 1 | 0 | - |
| PSO-000000983/2026 | One Stop Centre, Mallapuram | 0 | 1 | 0 | - |
| PSO-000001239/2026 | One Stop Centre, Alipurduar | 0 | 1 | 0 | - |
| PSO-000001495/2026 | Tatvasi Samaj Nyas | 0 | 1 | 0 | - |
| PSO-000001751/2026 | Shaishav | 0 | 1 | 0 | - |
| PSO-000002007/2026 | Karmani Grameena Seva Pratisthan | 0 | 1 | 0 | - |
| PSO-000000216/2026 | Shilp Shree Mahila Sewa Samiti | 0 | 1 | 0 | - |
| PSO-000000472/2026 | Manav Seva Samiti | 0 | 1 | 0 | - |
| PSO-000000728/2026 | One Stop Centre, Aurangabad | 0 | 1 | 0 | - |
| PSO-000000984/2026 | One Stop Centre, Aurangabad | 0 | 1 | 0 | - |
| PSO-000001240/2026 | One Stop Centre, Coochbehar | 0 | 1 | 0 | - |
| PSO-000001496/2026 | Tatvasi Samaj Nyas | 0 | 1 | 0 | - |
| PSO-000001752/2026 | Pratham Mumbai Education Initiative | 0 | 1 | 0 | - |
| PSO-000002008/2026 | Sneha Education And Development Society | 0 | 1 | 0 | - |
| PSO-000000217/2026 | Development For Womens Programme Centre | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.