| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001489/2026 | Kanchan Seva Ashram | 0 | 1 | 0 | - |
| PSO-000001745/2026 | Gujarat Vidyapith,M.d,Smaj Sewa Sanstha | 0 | 1 | 0 | - |
| PSO-000002001/2026 | Sarovadaya Orgnisation For Social Works | 0 | 1 | 0 | - |
| PSO-000000210/2026 | Destination | 0 | 1 | 0 | - |
| PSO-000000466/2026 | Prem Ashram Institute Of Sisters Of Charity | 0 | 1 | 0 | - |
| PSO-000000722/2026 | One Stop Centre, Araria | 0 | 1 | 0 | - |
| PSO-000000978/2026 | One Stop Centre, Kannur | 0 | 1 | 0 | - |
| PSO-000001234/2026 | One Stop Centre, Rudrapryag | 0 | 1 | 0 | - |
| PSO-000001490/2026 | National Institute For Rural Development, Education, Social Upliftment And Health (Nirdesh) | 0 | 1 | 0 | - |
| PSO-000001746/2026 | Ahemdabad Study Action Group (Asag) | 0 | 1 | 0 | - |
| PSO-000002002/2026 | Sadhana | 0 | 1 | 0 | - |
| PSO-000000211/2026 | Shikhar Society For The Welfare Of Mentallty Handicapped | 0 | 1 | 0 | - |
| PSO-000000467/2026 | Manaswi | 0 | 1 | 0 | - |
| PSO-000000723/2026 | One Stop Centre, Girsomnat | 0 | 1 | 0 | - |
| PSO-000000979/2026 | One Stop Centre, Kasargode | 0 | 1 | 0 | - |
| PSO-000001235/2026 | One Stop Centre, Tehri Garhwal | 0 | 1 | 0 | - |
| PSO-000001491/2026 | Prayas Juvenile Aid Centre Society | 0 | 1 | 0 | - |
| PSO-000001747/2026 | Centre For Development | 0 | 1 | 0 | - |
| PSO-000002003/2026 | The Don Bosco Charitable Society | 0 | 1 | 0 | - |
| PSO-000000212/2026 | Deva International Society For Child Care | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.