| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001479/2026 | Bihar Sewa Samiti | 0 | 1 | 0 | - |
| PSO-000001735/2026 | Adarsha Yuva Samiti | 0 | 1 | 0 | - |
| PSO-000001991/2026 | Sparsha | 0 | 1 | 0 | - |
| PSO-000000200/2026 | Bharathamatha Special School For The Intellectual Disabled Children Unit Of Bharathamatha Foundation | 0 | 1 | 0 | - |
| PSO-000000456/2026 | Malda Krishnapally Janajagoran Society | 0 | 1 | 0 | - |
| PSO-000000712/2026 | One Stop Centre, Botad | 0 | 1 | 0 | - |
| PSO-000000968/2026 | One Stop Centre, Udupi | 0 | 1 | 0 | - |
| PSO-000001224/2026 | One Stop Centre, Varanasi | 0 | 1 | 0 | - |
| PSO-000001480/2026 | National Institute For Rural Development, Education, Social Upliftment And Health (Nirdesh) | 0 | 1 | 0 | - |
| PSO-000001736/2026 | Sanjevani Vikas Evam Jan Kalyan Samiti | 0 | 1 | 0 | - |
| PSO-000001992/2026 | Nemmadi | 0 | 1 | 0 | - |
| PSO-000000201/2026 | Deepam School For Special Children - Unit Of Jayaguru Seva Trust | 0 | 1 | 0 | - |
| PSO-000000457/2026 | Prachya Shodh Peeth Samiti | 0 | 1 | 0 | - |
| PSO-000000713/2026 | One Stop Centre, Chhotaudapur | 0 | 1 | 0 | - |
| PSO-000000969/2026 | One Stop Centre, Bagalkote | 0 | 1 | 0 | - |
| PSO-000001225/2026 | One Stop Centre, Almora | 0 | 1 | 0 | - |
| PSO-000001481/2026 | Mahila Development Centre | 0 | 1 | 0 | - |
| PSO-000001737/2026 | Gramin Samaj Kalyan Samiti | 0 | 1 | 0 | - |
| PSO-000001993/2026 | Bellary Diocesan Development Society -Bdds | 0 | 1 | 0 | - |
| PSO-000000202/2026 | Shanthi Niketan Residential Institution For Mentally Handicapped | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.