| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001203/2026 | One Stop Centre, Sepahijala | 0 | 1 | 0 | - |
| PSO-000001459/2026 | Samagra Seva | 0 | 1 | 0 | - |
| PSO-000001715/2026 | Allarippu | 0 | 1 | 0 | - |
| PSO-000001971/2026 | Rajiv Gandhi Economic Welfare And Rural Development Society | 0 | 1 | 0 | - |
| PSO-000000180/2026 | Confederation For Challenged | 0 | 1 | 0 | - |
| PSO-000000436/2026 | Mahaishwar Parent Training Centre For Persons With Disabilities | 0 | 1 | 0 | - |
| PSO-000000692/2026 | One Stop Centre, Karbi Anglong | 0 | 1 | 0 | - |
| PSO-000000948/2026 | Innovative Educational & Welfare Society | 0 | 1 | 0 | - |
| PSO-000001204/2026 | One Stop Centre, Unokoti | 0 | 1 | 0 | - |
| PSO-000001460/2026 | Narayani Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000001716/2026 | Shiv Shiksha Samiti | 0 | 1 | 0 | - |
| PSO-000001972/2026 | Don Bosco Pyar | 0 | 1 | 0 | - |
| PSO-000000181/2026 | Bhagawan Sri Sathya Sai Special School Vtc For Mentallly Retarded Run By Sai Seva Sangh | 0 | 1 | 0 | - |
| PSO-000000437/2026 | Paradise Children Care Center | 0 | 1 | 0 | - |
| PSO-000000693/2026 | One Stop Centre, Dadra | 0 | 1 | 0 | - |
| PSO-000000949/2026 | Vishesh Jan Vikas Sansthan | 0 | 1 | 0 | - |
| PSO-000001205/2026 | One Stop Centre, Banda | 0 | 1 | 0 | - |
| PSO-000001461/2026 | Narayani Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000001717/2026 | Udaipur School Of Social Work | 0 | 1 | 0 | - |
| PSO-000001973/2026 | Seth Shankarlal Law College | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.