| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001549/2026 | Application Ministerial International Network | 0 | 1 | 0 | - |
| PSO-000000014/2026 | International Human Rights Observatory- Malaysia | 0 | 1 | 0 | - |
| PSO-000000270/2026 | Jan Chetna Sansthan | 0 | 1 | 0 | - |
| PSO-000000526/2026 | Sabitha Educational Society | 0 | 1 | 0 | - |
| PSO-000000782/2026 | One Stop Centre, Hamirpur | 0 | 1 | 0 | - |
| PSO-000001038/2026 | One Stop Centre, South West Khasi Hills | 0 | 1 | 0 | - |
| PSO-000001294/2026 | Jago Foundation | 0 | 1 | 0 | - |
| PSO-000001550/2026 | Kingdom Excellence Leadership Institute | 0 | 1 | 0 | - |
| PSO-000000015/2026 | International Human Rights Observatory - Argentina | 0 | 1 | 0 | - |
| PSO-000000271/2026 | Fmr India Asha Niketan Kolkata | 0 | 1 | 0 | - |
| PSO-000000527/2026 | Saint Francis Home (Regd.) | 0 | 1 | 0 | - |
| PSO-000000783/2026 | One Stop Centre, Jind | 0 | 1 | 0 | - |
| PSO-000001039/2026 | One Stop Centre, West Garo Hills | 0 | 1 | 0 | - |
| PSO-000001295/2026 | Savera Foundation | 0 | 1 | 0 | - |
| PSO-000000016/2026 | International Human Rights Observatory- Nigeria | 0 | 1 | 0 | - |
| PSO-000000272/2026 | Jan Mangal Sansthan | 0 | 1 | 0 | - |
| PSO-000000528/2026 | Sabuj Sangha | 0 | 1 | 0 | - |
| PSO-000000784/2026 | Muskaan Parents Association For The Empowerment Of Persons With Intellectual Disability (Muskaan-Paepid) | 0 | 1 | 0 | - |
| PSO-000001040/2026 | One Stop Centre, West Jaintia Hills | 0 | 1 | 0 | - |
| PSO-000001296/2026 | Banwasi Vikas Ashram | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.