| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000999/2026 | One Stop Centre, Nandurbar | 0 | 1 | 0 | - |
| PSO-000001255/2026 | One Stop Centre, Bankura | 0 | 1 | 0 | - |
| PSO-000001511/2026 | Jan Jagran Sansthan | 0 | 1 | 0 | - |
| PSO-000000232/2026 | Shri Adwait Pariwar Foundation | 0 | 1 | 0 | - |
| PSO-000000488/2026 | Rajeshwari Seva Sansthan | 0 | 1 | 0 | - |
| PSO-000000744/2026 | The Career Plus Educational Society | 0 | 1 | 0 | - |
| PSO-000001000/2026 | One Stop Centre, Osmanabad | 0 | 1 | 0 | - |
| PSO-000001256/2026 | One Stop Centre, Dakshin Dinajpur | 0 | 1 | 0 | - |
| PSO-000001512/2026 | Bhartiya Jan Utthan Parishad | 0 | 1 | 0 | - |
| PSO-000000233/2026 | Shri B. D. Tatti Memorial Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000489/2026 | Manovikas School For Mentally Handicapped | 0 | 1 | 0 | - |
| PSO-000000745/2026 | Sanjeevani Social Welfare Society | 0 | 1 | 0 | - |
| PSO-000001001/2026 | One Stop Centre, Palghar | 0 | 1 | 0 | - |
| PSO-000001257/2026 | One Stop Centre, Birbhum | 0 | 1 | 0 | - |
| PSO-000001513/2026 | Path Pradarshak | 0 | 1 | 0 | - |
| PSO-000000234/2026 | Shri Doodnana Vikas Shikshan Sansthe | 0 | 1 | 0 | - |
| PSO-000000490/2026 | Raksha Society For The Care Of Children With Special Needs | 0 | 1 | 0 | - |
| PSO-000000746/2026 | One Stop Centre, Khagaria | 0 | 1 | 0 | - |
| PSO-000001002/2026 | One Stop Centre, Parbhani | 0 | 1 | 0 | - |
| PSO-000001258/2026 | One Stop Centre, Jalpaiguri | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.