The Second Ledger
Showing 1401–1420 of 1,550 records
PICS ID Name No. of Volunteers No. of Certificates Total Credits Last Activity
PSO-000001504/2026 Swargiya Kanhai Shukla Samajik Sewa Sansthan 0 1 0 -
PSO-000000225/2026 Shree Andhjan Kalyan Trust 0 1 0 -
PSO-000000481/2026 Rahma Special School Unit Of Seshy Charitable Society 0 1 0 -
PSO-000000737/2026 One Stop Centre, Gaya 0 1 0 -
PSO-000000993/2026 One Stop Centre, Jalna 0 1 0 -
PSO-000001249/2026 One Stop Centre, Purulia 0 1 0 -
PSO-000001505/2026 Vaishali Samaj Kalyan Sansthan 0 1 0 -
PSO-000000226/2026 Disable Welfare Trust Of India 0 1 0 -
PSO-000000482/2026 Manovikas Charitable Society 0 1 0 -
PSO-000000738/2026 One Stop Centre, Patan 0 1 0 -
PSO-000000994/2026 One Stop Centre, Kolhapur 0 1 0 -
PSO-000001250/2026 One Stop Centre, Paschim Medinipur 0 1 0 -
PSO-000001506/2026 Swargiya Kanhai Shukla Samajik Sewa Sansthan, Hajipur 0 1 0 -
PSO-000000227/2026 Shree Ganesha Seva Trust For Exceptional Persons 0 1 0 -
PSO-000000483/2026 Raj Rani Sewa Evam Shikshan Prashikshan Sansthan And Social Welfare Society 0 1 0 -
PSO-000000739/2026 One Stop Centre, Porbandar 0 1 0 -
PSO-000000995/2026 One Stop Centre, Latur 0 1 0 -
PSO-000001251/2026 One Stop Centre, Purba Medinipur 0 1 0 -
PSO-000001507/2026 Disha Ek Prayas 0 1 0 -
PSO-000000228/2026 Disha Charitable Trust 0 1 0 -
Total 115 2,069 204,750
Showing 1401–1420 of 1550

The Economy of Consciousness

A transparent, verified registry of pro bono service contributions recorded on the PICS platform.

94
Volunteers Registered
404
Activities Logged
2,048
Hours Contributed
204,750
PICS Credits Awarded