| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000979/2026 | One Stop Centre, Kasargode | 0 | 1 | 0 | - |
| PSO-000001235/2026 | One Stop Centre, Tehri Garhwal | 0 | 1 | 0 | - |
| PSO-000001491/2026 | Prayas Juvenile Aid Centre Society | 0 | 1 | 0 | - |
| PSO-000000212/2026 | Deva International Society For Child Care | 0 | 1 | 0 | - |
| PSO-000000468/2026 | Prerak Samiti | 0 | 1 | 0 | - |
| PSO-000000724/2026 | Youth Leadership, Education, Advocacy And Development Trust (Youth Lead) | 0 | 1 | 0 | - |
| PSO-000000980/2026 | One Stop Centre, Kollam | 0 | 1 | 0 | - |
| PSO-000001236/2026 | One Stop Centre, Udham Singh Nagar | 0 | 1 | 0 | - |
| PSO-000001492/2026 | Institute For Developmental Education And Action (Idea) | 0 | 1 | 0 | - |
| PSO-000000213/2026 | Devashrayam Rehabilitation Centre For Mentally Challenged - A Unit Of Devashrayam Charitable Society | 0 | 1 | 0 | - |
| PSO-000000469/2026 | Prerana Special School - A Unit Of Prerana Welfare Society | 0 | 1 | 0 | - |
| PSO-000000725/2026 | One Stop Centre, Jamnagar | 0 | 1 | 0 | - |
| PSO-000000981/2026 | One Stop Centre, Kottayam | 0 | 1 | 0 | - |
| PSO-000001237/2026 | One Stop Centre, Uttarkashi | 0 | 1 | 0 | - |
| PSO-000001493/2026 | Comprehensive Health And Rural Development Society (Chards) | 0 | 1 | 0 | - |
| PSO-000000214/2026 | Shiksht Yuva Sewa Samiti | 0 | 1 | 0 | - |
| PSO-000000470/2026 | Manav Kalyan Avam Utthan Samity | 0 | 1 | 0 | - |
| PSO-000000726/2026 | One Stop Centre, Arwal | 0 | 1 | 0 | - |
| PSO-000000982/2026 | One Stop Centre, Kozhikode | 0 | 1 | 0 | - |
| PSO-000001238/2026 | One Stop Centre, Kalimpong | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.