| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000464/2026 | Pratyaya | 0 | 1 | 0 | - |
| PSO-000000720/2026 | One Stop Centre, Gandhinagar | 0 | 1 | 0 | - |
| PSO-000000976/2026 | One Stop Centre, Ernakulam | 0 | 1 | 0 | - |
| PSO-000001232/2026 | One Stop Centre, Pauri Garhwal | 0 | 1 | 0 | - |
| PSO-000001488/2026 | Nari Gunjan | 0 | 1 | 0 | - |
| PSO-000000209/2026 | Sharon Society Of Pondicherry | 0 | 1 | 0 | - |
| PSO-000000465/2026 | Manasik Nishakt Vidyalaya Run By Bhavishya Dance Prashikshan Avam Social Welfare Society Samiti | 0 | 1 | 0 | - |
| PSO-000000721/2026 | Adhikaar | 0 | 1 | 0 | - |
| PSO-000000977/2026 | One Stop Centre, Idduki | 0 | 1 | 0 | - |
| PSO-000001233/2026 | One Stop Centre, Pithoragarh | 0 | 1 | 0 | - |
| PSO-000001489/2026 | Kanchan Seva Ashram | 0 | 1 | 0 | - |
| PSO-000000210/2026 | Destination | 0 | 1 | 0 | - |
| PSO-000000466/2026 | Prem Ashram Institute Of Sisters Of Charity | 0 | 1 | 0 | - |
| PSO-000000722/2026 | One Stop Centre, Araria | 0 | 1 | 0 | - |
| PSO-000000978/2026 | One Stop Centre, Kannur | 0 | 1 | 0 | - |
| PSO-000001234/2026 | One Stop Centre, Rudrapryag | 0 | 1 | 0 | - |
| PSO-000001490/2026 | National Institute For Rural Development, Education, Social Upliftment And Health (Nirdesh) | 0 | 1 | 0 | - |
| PSO-000000211/2026 | Shikhar Society For The Welfare Of Mentallty Handicapped | 0 | 1 | 0 | - |
| PSO-000000467/2026 | Manaswi | 0 | 1 | 0 | - |
| PSO-000000723/2026 | One Stop Centre, Girsomnat | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.