| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001163/2026 | One Stop Centre, Madurai | 0 | 1 | 0 | - |
| PSO-000001419/2026 | Disha | 0 | 1 | 0 | - |
| PSO-000001675/2026 | District Child Welfare Council | 0 | 1 | 0 | - |
| PSO-000001931/2026 | Marian College Kuttikanam | 0 | 1 | 0 | - |
| PSO-000000140/2026 | Association For Care Of Cognitive, Communicative And Other Related Disorders | 0 | 1 | 0 | - |
| PSO-000000396/2026 | National Association For The Blind Chandigarh And Punjab Branch | 0 | 1 | 0 | - |
| PSO-000000652/2026 | Kapil Deo Singh Foundation | 0 | 1 | 0 | - |
| PSO-000000908/2026 | One Stop Centre, Shivpuri | 0 | 1 | 0 | - |
| PSO-000001164/2026 | One Stop Centre, Salem | 0 | 1 | 0 | - |
| PSO-000001420/2026 | Rural & Urban Socio Cultural Help (Rush) | 0 | 1 | 0 | - |
| PSO-000001676/2026 | Nari Niketan Trust | 0 | 1 | 0 | - |
| PSO-000001932/2026 | Vijayapuram Social Service Society | 0 | 1 | 0 | - |
| PSO-000000141/2026 | Association For Social Help In Rural Area | 0 | 1 | 0 | - |
| PSO-000000397/2026 | National Resources Centre For Women Development | 0 | 1 | 0 | - |
| PSO-000000653/2026 | One Stop Centre, Baksa | 0 | 1 | 0 | - |
| PSO-000000909/2026 | One Stop Centre, Koderma | 0 | 1 | 0 | - |
| PSO-000001165/2026 | One Stop Centre, Tiruchirapally | 0 | 1 | 0 | - |
| PSO-000001421/2026 | Indian Society For Rural Development(Isrd) | 0 | 1 | 0 | - |
| PSO-000001677/2026 | Sgb International Foundation | 0 | 1 | 0 | - |
| PSO-000001933/2026 | Human And Natural Resources Development Society | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.