| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000644/2026 | One Stop Centre, Bijapur | 0 | 1 | 0 | - |
| PSO-000000900/2026 | One Stop Centre, Sehore | 0 | 1 | 0 | - |
| PSO-000001156/2026 | One Stop Centre, West Sikkim | 0 | 1 | 0 | - |
| PSO-000001412/2026 | Women's Organization For Socio- Cultural Awareness ( Wosca), Anandapur Block | 0 | 1 | 0 | - |
| PSO-000001668/2026 | Help Foundation | 0 | 1 | 0 | - |
| PSO-000001924/2026 | Sheshy Charitable Society | 0 | 1 | 0 | - |
| PSO-000002180/2026 | East Indian Amateur Full-Stack Developers Organization | 0 | 1 | 0 | - |
| PSO-000000133/2026 | Sanjiwani | 0 | 1 | 0 | - |
| PSO-000000389/2026 | Motherteresa Seva Sangha | 0 | 1 | 0 | - |
| PSO-000000645/2026 | One Stop Centre, Upper Subansiri | 0 | 1 | 0 | - |
| PSO-000000901/2026 | One Stop Centre, Hazaribagh | 0 | 1 | 0 | - |
| PSO-000001157/2026 | One Stop Centre, Ariyalur | 0 | 1 | 0 | - |
| PSO-000001413/2026 | Women's Organization For Socio- Cultural Awareness ( Wosca), Bansapol Block | 0 | 1 | 0 | - |
| PSO-000001669/2026 | National Development Youth Club | 0 | 1 | 0 | - |
| PSO-000001925/2026 | Pocker Sahib Memorial Orphanage College (Psmo College) | 0 | 1 | 0 | - |
| PSO-000002181/2026 | Heritage Preservation Society | 0 | 1 | 0 | - |
| PSO-000000134/2026 | Chetna - Society For The Welfare Of The Handicapped | 0 | 1 | 0 | - |
| PSO-000000390/2026 | Mrinaljyoti Rehabilitation Centre | 0 | 1 | 0 | - |
| PSO-000000646/2026 | One Stop Centre, Bilaspur | 0 | 1 | 0 | - |
| PSO-000000902/2026 | One Stop Centre, Shadhol | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.