| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000188/2026 | Sethu Sanstha | 0 | 1 | 0 | - |
| PSO-000000444/2026 | Pathway Centre For Rehabilitation And Education For Mentally Retarded A Unit Of Dr. D. M. C. Trust | 0 | 1 | 0 | - |
| PSO-000000700/2026 | One Stop Centre, Ahmedabad | 0 | 1 | 0 | - |
| PSO-000000956/2026 | Viklang Sahara Samiti Delhi | 0 | 1 | 0 | - |
| PSO-000001212/2026 | One Stop Centre, Ghazipur | 0 | 1 | 0 | - |
| PSO-000001468/2026 | East & West Educational Society | 0 | 1 | 0 | - |
| PSO-000000189/2026 | Bhagwan Singh Social Welfare Foundation Society | 0 | 1 | 0 | - |
| PSO-000000445/2026 | Patlakhawa Bhagini Nibedita Manasik Pratibandhi Abasik Vidyalaya | 0 | 1 | 0 | - |
| PSO-000000701/2026 | Kinnar Bharti | 0 | 1 | 0 | - |
| PSO-000000957/2026 | Sai Swayam Society For The Hearing Impaired | 0 | 1 | 0 | - |
| PSO-000001213/2026 | One Stop Centre, Gorakhpur | 0 | 1 | 0 | - |
| PSO-000001469/2026 | Sarvo Prayas Sansthan | 0 | 1 | 0 | - |
| PSO-000000190/2026 | Dantan Manav Kalyan Kendra | 0 | 1 | 0 | - |
| PSO-000000446/2026 | Pawahari Smriti Parishad | 0 | 1 | 0 | - |
| PSO-000000702/2026 | Madhurbela Welfare Trust | 0 | 1 | 0 | - |
| PSO-000000958/2026 | Equishine Global Foundation | 0 | 1 | 0 | - |
| PSO-000001214/2026 | One Stop Centre, Jhansi | 0 | 1 | 0 | - |
| PSO-000001470/2026 | Gramoday Veethi,(Keoti Subcentre) | 0 | 1 | 0 | - |
| PSO-000000191/2026 | Bhai Kanahaiya Manav Sewa Trust | 0 | 1 | 0 | - |
| PSO-000000447/2026 | People | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.