| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001910/2026 | Mar Thoma College Of Special Education | 0 | 1 | 0 | - |
| PSO-000002166/2026 | Rural Development Action Cell (Rdac) | 0 | 1 | 0 | - |
| PSO-000000119/2026 | Samdrusti Kshamata Vikaas Evam Anusandhan Mandal | 0 | 1 | 0 | - |
| PSO-000000375/2026 | Kiranam Organisation For The Welfarae Of Disabled | 0 | 1 | 0 | - |
| PSO-000000631/2026 | One Stop Centre, Balod | 0 | 1 | 0 | - |
| PSO-000000887/2026 | One Stop Centre, Dumka | 0 | 1 | 0 | - |
| PSO-000001143/2026 | One Stop Centre, Nagaur | 0 | 1 | 0 | - |
| PSO-000001399/2026 | Kalyan | 0 | 1 | 0 | - |
| PSO-000001655/2026 | H.p Mahila Kalyan Mandal | 0 | 1 | 0 | - |
| PSO-000001911/2026 | People's Action For Non Formal Education And Development In Technology (Pantech ) | 0 | 1 | 0 | - |
| PSO-000002167/2026 | Viswa Yuva Kendra | 0 | 1 | 0 | - |
| PSO-000000120/2026 | Cheshire Homes India Delhi Unit | 0 | 1 | 0 | - |
| PSO-000000376/2026 | Institute For National Development Integration And Awareness | 0 | 1 | 0 | - |
| PSO-000000632/2026 | One Stop Centre, Pakke Kessang | 0 | 1 | 0 | - |
| PSO-000000888/2026 | Shaurya Foundation Trust | 0 | 1 | 0 | - |
| PSO-000001144/2026 | One Stop Centre, Pali | 0 | 1 | 0 | - |
| PSO-000001400/2026 | Aswasana | 0 | 1 | 0 | - |
| PSO-000001656/2026 | Society For Rural Development And Action | 0 | 1 | 0 | - |
| PSO-000001912/2026 | Don Bosco Sneha Bhavan | 0 | 1 | 0 | - |
| PSO-000002168/2026 | Basundhara | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.