| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000368/2026 | Khadi Pragati Evam Gram Utthan Sansthan | 0 | 1 | 0 | - |
| PSO-000000624/2026 | One Stop Centre, Lohit | 0 | 1 | 0 | - |
| PSO-000000880/2026 | Indian Air Force Educational & Cultural Society- Iafecs | 0 | 1 | 0 | - |
| PSO-000001136/2026 | One Stop Centre, Jaipur | 0 | 1 | 0 | - |
| PSO-000001392/2026 | Rural Organisation For Peoples Empowerment (Rope) | 0 | 1 | 0 | - |
| PSO-000001648/2026 | Rao Lal Singh Shiksha Samiti | 0 | 1 | 0 | - |
| PSO-000001904/2026 | Trivandrum Social Service Society -Tsss | 0 | 1 | 0 | - |
| PSO-000002160/2026 | Natural Institute For Social Welfare | 0 | 1 | 0 | - |
| PSO-000000113/2026 | Samarth Foundation | 0 | 1 | 0 | - |
| PSO-000000369/2026 | Indrajeet Singh Memorial Foundation | 0 | 1 | 0 | - |
| PSO-000000625/2026 | One Stop Centre, Longding | 0 | 1 | 0 | - |
| PSO-000000881/2026 | One Stop Centre, Deogarh | 0 | 1 | 0 | - |
| PSO-000001137/2026 | One Stop Centre, Jaisalmer | 0 | 1 | 0 | - |
| PSO-000001393/2026 | Association For Development And Research In Socio Economic Activities - Adarsa | 0 | 1 | 0 | - |
| PSO-000001649/2026 | Adarsh Paramedical Welfare Association | 0 | 1 | 0 | - |
| PSO-000001905/2026 | Trivandrum Don Bosco Veedu Society ,Thambanur | 0 | 1 | 0 | - |
| PSO-000002161/2026 | Research Academy For Rural Enrichment (Rare), Sonepur | 0 | 1 | 0 | - |
| PSO-000000114/2026 | Calcutta Centre Mahavir Seva Sadan | 0 | 1 | 0 | - |
| PSO-000000370/2026 | Khodiyar Education Trust, Mehsana | 0 | 1 | 0 | - |
| PSO-000000626/2026 | One Stop Centre, Lower Dibang Valley | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.