| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000002157/2026 | Disha | 0 | 1 | 0 | - |
| PSO-000000110/2026 | Asha School Samiti | 0 | 1 | 0 | - |
| PSO-000000366/2026 | Kenduadihi Bikash Society | 0 | 1 | 0 | - |
| PSO-000000622/2026 | One Stop Centre, Kurung Kumey | 0 | 1 | 0 | - |
| PSO-000000878/2026 | National Federation Of The Blind (Nfb) | 0 | 1 | 0 | - |
| PSO-000001134/2026 | One Stop Centre, Dungarpur | 0 | 1 | 0 | - |
| PSO-000001390/2026 | Community Action For The Upliftment Of Socio-Economically Backward People | 0 | 1 | 0 | - |
| PSO-000001646/2026 | Zilla Yuva Vikash Sanghatan | 0 | 1 | 0 | - |
| PSO-000001902/2026 | Trivandrum Don Bosco Veedu Society | 0 | 1 | 0 | - |
| PSO-000002158/2026 | Radhakrushna Club | 0 | 1 | 0 | - |
| PSO-000000111/2026 | Ashadeep | 0 | 1 | 0 | - |
| PSO-000000367/2026 | Indian Red Cross Society Rewa | 0 | 1 | 0 | - |
| PSO-000000623/2026 | One Stop Centre, Lepa Rada | 0 | 1 | 0 | - |
| PSO-000000879/2026 | One Stop Centre, Neemuch | 0 | 1 | 0 | - |
| PSO-000001135/2026 | One Stop Centre, Hanumangarh | 0 | 1 | 0 | - |
| PSO-000001391/2026 | National Institute For Rural Motivation Awareness & Training Activities (Nirmata) | 0 | 1 | 0 | - |
| PSO-000001647/2026 | Shakti Vahini | 0 | 1 | 0 | - |
| PSO-000001903/2026 | Loyola Extension Services | 0 | 1 | 0 | - |
| PSO-000002159/2026 | Youth Council For Development Alternative (Ycda) | 0 | 1 | 0 | - |
| PSO-000000112/2026 | Samarpana Residential School For Mentally Changeled (Mr)Run By Vikasa Vikalachetana Shikshana Samsthe | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.