The Second Ledger
Showing 961–980 of 2,182 records
PICS ID Name No. of Volunteers No. of Certificates Total Credits Last Activity
PSO-000000101/2026 Blind Peoples Association (India) 0 1 0 -
PSO-000000357/2026 Ibadat Special School For Menatally Challenged Children Unit Run By Ibadat 0 1 0 -
PSO-000000613/2026 One Stop Centre, Purnea 0 1 0 -
PSO-000000869/2026 One Stop Centre, Leh 0 1 0 -
PSO-000001125/2026 One Stop Centre, Barmer 0 1 0 -
PSO-000001381/2026 Bal Suraksha Abhiyan Trust 0 1 0 -
PSO-000001637/2026 Don Bosco Ashalayam 0 1 0 -
PSO-000001893/2026 Jagruti Foundation 0 1 0 -
PSO-000002149/2026 Pragati Jubak Sangha 0 1 0 -
PSO-000000102/2026 Asha Ka Jharna 0 1 0 -
PSO-000000358/2026 St Judes School For Mentally Challenged A Unit Of Ecomwel Orthopaedic Centre 0 1 0 -
PSO-000000614/2026 One Stop Centre, West Godavari 0 1 0 -
PSO-000000870/2026 One Stop Centre, Khargone 0 1 0 -
PSO-000001126/2026 One Stop Centre, Bharatpur 0 1 0 -
PSO-000001382/2026 Dweep Prayas (Prayas Juvenile Aid Centre) 0 1 0 -
PSO-000001638/2026 Nav Srishti 0 1 0 -
PSO-000001894/2026 Atal Pratisthan 0 1 0 -
PSO-000002150/2026 South Orissa Voluntary Action (Sova) 0 1 0 -
PSO-000000103/2026 Blind Welfare Council 0 1 0 -
PSO-000000359/2026 Kasinadhuni Durgamba Butchaiah Trust 0 1 0 -
Total 122 2,747 228,350
Showing 961–980 of 2182

The Economy of Consciousness

A transparent, verified registry of pro bono service contributions recorded on the PICS platform.

2,182
Member Organisations Registered
2,182
Member Organisations Verified and Active
101
Volunteers Verified
443
Activities Logged
228,350
Credits Awarded