The Second Ledger
Showing 941–960 of 2,182 records
PICS ID Name No. of Volunteers No. of Certificates Total Credits Last Activity
PSO-000001890/2026 Yuva Rural Association 0 1 0 -
PSO-000002146/2026 Youth Services Centre 0 1 0 -
PSO-000000099/2026 Asha Jyothi Handicapped Welfare Society 0 1 0 -
PSO-000000355/2026 Sristi Special School A Unit Of Sristi Foundation 0 1 0 -
PSO-000000611/2026 One Stop Centre, Guntur 0 1 0 -
PSO-000000867/2026 One Stop Centre, Katni 0 1 0 -
PSO-000001123/2026 One Stop Centre, Banswara 0 1 0 -
PSO-000001379/2026 Bimala Smriti Samiti 0 1 0 -
PSO-000001635/2026 Delhi Brotherhood Society 0 1 0 -
PSO-000001891/2026 Indain Social Welfare Society 0 1 0 -
PSO-000002147/2026 Adhar 0 1 0 -
PSO-000000100/2026 Samarpan Sanstha 0 1 0 -
PSO-000000356/2026 Kashyap Bal Vikas Samiti 0 1 0 -
PSO-000000612/2026 One Stop Centre, Kadapa 0 1 0 -
PSO-000000868/2026 One Stop Centre, Khandwa 0 1 0 -
PSO-000001124/2026 One Stop Centre, Baran 0 1 0 -
PSO-000001380/2026 Rural Aid 0 1 0 -
PSO-000001636/2026 Butterflies 0 1 0 -
PSO-000001892/2026 Sangli Mission Society 0 1 0 -
PSO-000002148/2026 Alternative For Rural Movement 0 1 0 -
Total 122 2,747 228,350
Showing 941–960 of 2182

The Economy of Consciousness

A transparent, verified registry of pro bono service contributions recorded on the PICS platform.

2,182
Member Organisations Registered
2,182
Member Organisations Verified and Active
101
Volunteers Verified
443
Activities Logged
228,350
Credits Awarded