| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000002139/2026 | Ruchika Social Service Organisation | 0 | 1 | 0 | - |
| PSO-000000092/2026 | Bijapur Integrated Rural Development Society (Birds) | 0 | 1 | 0 | - |
| PSO-000000348/2026 | Sri Vaishnavi Special Educational Academy | 0 | 1 | 0 | - |
| PSO-000000860/2026 | One Stop Centre, Gwalior | 0 | 1 | 0 | - |
| PSO-000001116/2026 | One Stop Centre, S.a.s Nagar (Mohali) | 0 | 1 | 0 | - |
| PSO-000001372/2026 | Marfat | 0 | 1 | 0 | - |
| PSO-000001628/2026 | Pratap Sewa Samiti | 0 | 1 | 0 | - |
| PSO-000001884/2026 | Keshavsmruti Pratishthan | 0 | 1 | 0 | - |
| PSO-000002140/2026 | Open Learning System | 0 | 1 | 0 | - |
| PSO-000000093/2026 | Asansol Anandam | 0 | 1 | 0 | - |
| PSO-000000349/2026 | Kamona Charitable Society | 0 | 1 | 0 | - |
| PSO-000000861/2026 | One Stop Centre, Harda | 0 | 1 | 0 | - |
| PSO-000001117/2026 | One Stop Centre, Sangrur | 0 | 1 | 0 | - |
| PSO-000001373/2026 | Sundarban Social Development Centre | 0 | 1 | 0 | - |
| PSO-000001629/2026 | Youth Technical Training Society (Ytts) | 0 | 1 | 0 | - |
| PSO-000001885/2026 | Saptashrungi Bahuuddeshiya Mahila Sanstha | 0 | 1 | 0 | - |
| PSO-000002141/2026 | National Institute For Rural Motivation Awareness & Training Activities (Nirmata) | 0 | 1 | 0 | - |
| PSO-000000094/2026 | Asha | 0 | 1 | 0 | - |
| PSO-000000350/2026 | Howrah South Point Social Welfare And Community Development Centre | 0 | 1 | 0 | - |
| PSO-000000606/2026 | One Stop Centre, Nicobars | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.