The Second Ledger
Showing 861–880 of 2,182 records
PICS ID Name No. of Volunteers No. of Certificates Total Credits Last Activity
PSO-000001369/2026 Shamayita Math 0 1 0 -
PSO-000001625/2026 Sanjeevani Manav Seva Sanstha 0 1 0 -
PSO-000001881/2026 Solapur Samajik Karya Samitee 0 1 0 -
PSO-000002137/2026 Shamayita Math 0 1 0 -
PSO-000000090/2026 Arushi Society 0 1 0 -
PSO-000000346/2026 Kamla Seva Samiti 0 1 0 -
PSO-000000602/2026 Yuvashakti Grameen Abhivruddhi Samsthe 0 1 0 -
PSO-000000858/2026 One Stop Centre, Kupwara 0 1 0 -
PSO-000001114/2026 One Stop Centre, Pathankot 0 1 0 -
PSO-000001370/2026 Domkal Vikas Kendra 0 1 0 -
PSO-000001626/2026 Maneesh Sarvodaya Gramodyog Sewa Sansthan 0 1 0 -
PSO-000001882/2026 Swaraj Gramin Vikas Pratisthan 0 1 0 -
PSO-000002138/2026 Jayaprakash Institute Of Social Change 0 1 0 -
PSO-000000091/2026 Arvi Special School A Unit Of Association For Rehabilitation Of Village Impairment 0 1 0 -
PSO-000000347/2026 Sri Sri Jadimahal Youth Club 0 1 0 -
PSO-000000603/2026 Zoom Education Society 0 1 0 -
PSO-000000859/2026 One Stop Centre, Guna 0 1 0 -
PSO-000001371/2026 Gorabazar Shahid Khudiram Pathagarh 0 1 0 -
PSO-000001627/2026 Jan Gramin Vikas Sansthan 0 1 0 -
PSO-000001883/2026 Marathwada Gramin Vikas Sanstha 0 1 0 -
Total 122 2,747 228,350
Showing 861–880 of 2182

The Economy of Consciousness

A transparent, verified registry of pro bono service contributions recorded on the PICS platform.

2,182
Member Organisations Registered
2,182
Member Organisations Verified and Active
101
Volunteers Verified
443
Activities Logged
228,350
Credits Awarded