The Second Ledger
Showing 821–840 of 2,182 records
PICS ID Name No. of Volunteers No. of Certificates Total Credits Last Activity
PSO-000000341/2026 Sri Nandi Education Trust 0 1 0 -
PSO-000000597/2026 Welfare Association For Rehabilitation Of Disabled And Society (Wards) 0 1 0 -
PSO-000000853/2026 One Stop Centre, Datia 0 1 0 -
PSO-000001109/2026 One Stop Centre, Jalandhar 0 1 0 -
PSO-000001365/2026 Charuigachi Light House Society 0 1 0 -
PSO-000001621/2026 Mother Nirmala Foundation 0 1 0 -
PSO-000001877/2026 Savitribai Phule Mahila Mandal 0 1 0 -
PSO-000002133/2026 Jalpaiguri Welfare Organisation 0 1 0 -
PSO-000000086/2026 Arivalayam 0 1 0 -
PSO-000000342/2026 Kalyani Rural Rehabilitation And Educational Society 0 1 0 -
PSO-000000598/2026 Welfare Centre For The Mentally Handicapped 0 1 0 -
PSO-000000854/2026 Kusum Vikas Kendra 0 1 0 -
PSO-000001110/2026 One Stop Centre, Kapurthala 0 1 0 -
PSO-000001366/2026 Khalisady Anubhab Welfare Association 0 1 0 -
PSO-000001622/2026 Progressive Agency To Humanity (Path) 0 1 0 -
PSO-000001878/2026 Disha Kendra 0 1 0 -
PSO-000002134/2026 Sabuj Sangha 0 1 0 -
PSO-000000087/2026 Bhartiya Viklang Sangh Bihar Patna 0 1 0 -
PSO-000000343/2026 Sri Santosh Viklang Vikas Sansthan 0 1 0 -
PSO-000000599/2026 Yaduvanshi Janta Shikshan Sansthan 0 1 0 -
Total 122 2,747 228,350
Showing 821–840 of 2182

The Economy of Consciousness

A transparent, verified registry of pro bono service contributions recorded on the PICS platform.

2,182
Member Organisations Registered
2,182
Member Organisations Verified and Active
101
Volunteers Verified
443
Activities Logged
228,350
Credits Awarded