| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001616/2026 | Developmental Association For Human Advancement (Dehat) | 0 | 1 | 0 | - |
| PSO-000001872/2026 | Socio Economic Development Trust (Sedt) | 0 | 1 | 0 | - |
| PSO-000002128/2026 | Satya Bharati | 0 | 1 | 0 | - |
| PSO-000000081/2026 | Anugraha Special School For The Mentally Retarded .Unit Of Anugraha Trust For The Handicapped | 0 | 1 | 0 | - |
| PSO-000000337/2026 | Kailashi Mahila Vikas Samiti | 0 | 1 | 0 | - |
| PSO-000000593/2026 | Vishnu Dayal Shiksha Samiti | 0 | 1 | 0 | - |
| PSO-000000849/2026 | Aradhana Parents Support Group | 0 | 1 | 0 | - |
| PSO-000001105/2026 | One Stop Centre, Fazilika | 0 | 1 | 0 | - |
| PSO-000001361/2026 | Centre For Communication And Development | 0 | 1 | 0 | - |
| PSO-000001617/2026 | Gram Vikas Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000001873/2026 | National Institute Of Women, Child And Youth Development | 0 | 1 | 0 | - |
| PSO-000002129/2026 | Society For Participatory Action And Reflection (Spar) | 0 | 1 | 0 | - |
| PSO-000000082/2026 | Bhawna Society For Disabled | 0 | 1 | 0 | - |
| PSO-000000338/2026 | Sri Basaveshwara Vidya Samsthe | 0 | 1 | 0 | - |
| PSO-000000594/2026 | Vivekanand Lok Vikas Sansthan.... | 0 | 1 | 0 | - |
| PSO-000000850/2026 | One Stop Centre, Damoh | 0 | 1 | 0 | - |
| PSO-000001106/2026 | One Stop Centre, Ferozpur | 0 | 1 | 0 | - |
| PSO-000001362/2026 | Katakhali Empowerment & Youth Association, Hasnabad | 0 | 1 | 0 | - |
| PSO-000001618/2026 | Childhood Enhancement Through Traning And Action | 0 | 1 | 0 | - |
| PSO-000001874/2026 | Lokkalyan Charitable Trust | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.