| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000767/2026 | One Stop Centre, Nalanda | 0 | 1 | 0 | - |
| PSO-000001023/2026 | One Stop Centre, Kangpokpi | 0 | 1 | 0 | - |
| PSO-000001279/2026 | Gramin Vikas Kendra | 0 | 1 | 0 | - |
| PSO-000001535/2026 | Sahabhagi Samaj Sevi Sanstha | 0 | 1 | 0 | - |
| PSO-000001791/2026 | Kripa Social Welfare Society | 0 | 1 | 0 | - |
| PSO-000002047/2026 | Vanavil Trust | 0 | 1 | 0 | - |
| PSO-000000256/2026 | Durgapur Handicapped Happy Home | 0 | 1 | 0 | - |
| PSO-000000512/2026 | Royalvision Special School For The Children With Mental Retardation Run By Royalvision | 0 | 1 | 0 | - |
| PSO-000000768/2026 | Ekta Shakti Foundation | 0 | 1 | 0 | - |
| PSO-000001024/2026 | One Stop Centre, Noney | 0 | 1 | 0 | - |
| PSO-000001280/2026 | Lok Kalyan Seva Kendra | 0 | 1 | 0 | - |
| PSO-000001536/2026 | Bul Bul Shikshan Prashikshan Sansthan | 0 | 1 | 0 | - |
| PSO-000001792/2026 | Centre For Integrated Development (Cid) | 0 | 1 | 0 | - |
| PSO-000002048/2026 | Tamil Nadu Rural Reconstruction Movement (Trrm) | 0 | 1 | 0 | - |
| PSO-000000257/2026 | Ehsaas | 0 | 1 | 0 | - |
| PSO-000000513/2026 | Meerut Children Welfare Trust | 0 | 1 | 0 | - |
| PSO-000000769/2026 | One Stop Centre, Fatehabad | 0 | 1 | 0 | - |
| PSO-000001025/2026 | One Stop Centre, Pherzawl | 0 | 1 | 0 | - |
| PSO-000001281/2026 | Tagore Society For Rural Development | 0 | 1 | 0 | - |
| PSO-000001537/2026 | Grihini | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.