| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000588/2026 | Viklang Kalyan Seva Sansthan | 0 | 1 | 0 | - |
| PSO-000000844/2026 | One Stop Centre, Chhatarpur | 0 | 1 | 0 | - |
| PSO-000001100/2026 | One Stop Centre, Amritsar | 0 | 1 | 0 | - |
| PSO-000001356/2026 | Palsa Pally Unnayan Samity | 0 | 1 | 0 | - |
| PSO-000001612/2026 | Sai Jyoti Gramodyog Samaj Sewa Samiti | 0 | 1 | 0 | - |
| PSO-000001868/2026 | Shri Kulswamini Shikshan Prasarak Mandal | 0 | 1 | 0 | - |
| PSO-000002124/2026 | Child In Need Institute (Cini) North Bengal Unit | 0 | 1 | 0 | - |
| PSO-000000077/2026 | Ankur Special School - Unit Of Ankur Korba | 0 | 1 | 0 | - |
| PSO-000000333/2026 | Joshaba Foundation | 0 | 1 | 0 | - |
| PSO-000000589/2026 | Viklang Kendra - Rotary Sponsored Crippled Youth Welfare Society | 0 | 1 | 0 | - |
| PSO-000000845/2026 | Nirmala Shishu Bhawan-Missionaries Of Charity | 0 | 1 | 0 | - |
| PSO-000001101/2026 | One Stop Centre, Barnala | 0 | 1 | 0 | - |
| PSO-000001357/2026 | Child In Need Institute -Murshidabad Unit | 0 | 1 | 0 | - |
| PSO-000001613/2026 | Bunderlkhand Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000001869/2026 | Yuva Gram Vikas Mandal | 0 | 1 | 0 | - |
| PSO-000002125/2026 | Child In Need Institute Uttar Dinajpur Unit | 0 | 1 | 0 | - |
| PSO-000000078/2026 | Ankur Special School For Mentally Retarded Children | 0 | 1 | 0 | - |
| PSO-000000334/2026 | Srajan Spastic Society | 0 | 1 | 0 | - |
| PSO-000000590/2026 | Viklang Sahara Samiti Delhi | 0 | 1 | 0 | - |
| PSO-000000846/2026 | One Stop Centre, Chindwada | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.