| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000254/2026 | Dr.k.v.r.research Foundation For Health And Rehabilitation | 0 | 1 | 0 | - |
| PSO-000000510/2026 | Maulana Mohd. Ali Jauhar Social Educational And Welfare Society | 0 | 1 | 0 | - |
| PSO-000000766/2026 | One Stop Centre, Faridabad | 0 | 1 | 0 | - |
| PSO-000001022/2026 | One Stop Centre, Kamjong | 0 | 1 | 0 | - |
| PSO-000001278/2026 | Jharkhand Vikas Parishad | 0 | 1 | 0 | - |
| PSO-000001534/2026 | Shamayita Math | 0 | 1 | 0 | - |
| PSO-000000255/2026 | Jabalpur Badhirsangh | 0 | 1 | 0 | - |
| PSO-000000511/2026 | Mba Foundation | 0 | 1 | 0 | - |
| PSO-000000767/2026 | One Stop Centre, Nalanda | 0 | 1 | 0 | - |
| PSO-000001023/2026 | One Stop Centre, Kangpokpi | 0 | 1 | 0 | - |
| PSO-000001279/2026 | Gramin Vikas Kendra | 0 | 1 | 0 | - |
| PSO-000001535/2026 | Sahabhagi Samaj Sevi Sanstha | 0 | 1 | 0 | - |
| PSO-000000256/2026 | Durgapur Handicapped Happy Home | 0 | 1 | 0 | - |
| PSO-000000512/2026 | Royalvision Special School For The Children With Mental Retardation Run By Royalvision | 0 | 1 | 0 | - |
| PSO-000000768/2026 | Ekta Shakti Foundation | 0 | 1 | 0 | - |
| PSO-000001024/2026 | One Stop Centre, Noney | 0 | 1 | 0 | - |
| PSO-000001280/2026 | Lok Kalyan Seva Kendra | 0 | 1 | 0 | - |
| PSO-000001536/2026 | Bul Bul Shikshan Prashikshan Sansthan | 0 | 1 | 0 | - |
| PSO-000000257/2026 | Ehsaas | 0 | 1 | 0 | - |
| PSO-000000513/2026 | Meerut Children Welfare Trust | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.