| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000045/2026 | Aastha Charitable And Welfare Society | 0 | 1 | 0 | - |
| PSO-000000301/2026 | Society For The Autistics In India | 0 | 1 | 0 | - |
| PSO-000000557/2026 | The Advanced Society For The Differently Abled | 0 | 1 | 0 | - |
| PSO-000000813/2026 | The New Learning Heights | 0 | 1 | 0 | - |
| PSO-000001069/2026 | One Stop Centre, South East Delhi | 0 | 1 | 0 | - |
| PSO-000001325/2026 | Kanchanjungha Uddhar Kendra Welfare Society | 0 | 1 | 0 | - |
| PSO-000001581/2026 | Solidarity Of The Nation Society | 0 | 1 | 0 | - |
| PSO-000001837/2026 | Gramin Vikas Samiti | 0 | 1 | 0 | - |
| PSO-000002093/2026 | Gramya | 0 | 1 | 0 | - |
| PSO-000000046/2026 | Aastha Rehab Care Society | 1 | 2 | 0 | - |
| PSO-000000302/2026 | Global Special School For The Mentally Challenged. A Unit Of Global Trust For The Differently Abled | 0 | 1 | 0 | - |
| PSO-000000558/2026 | The Association For The Mentally Challenged | 0 | 1 | 0 | - |
| PSO-000000814/2026 | One Stop Centre,Thrissur | 0 | 1 | 0 | - |
| PSO-000001070/2026 | One Stop Centre, South-West | 0 | 1 | 0 | - |
| PSO-000001326/2026 | Child In Need Institute Uttar Dinajpur Unit | 0 | 1 | 0 | - |
| PSO-000001582/2026 | Purvanchal Gramin Seva Samiti (Pgss) | 0 | 1 | 0 | - |
| PSO-000001838/2026 | Swami Vivekanand Shiksha Samiti | 0 | 1 | 0 | - |
| PSO-000002094/2026 | Women's Organisation For Rural Development | 0 | 1 | 0 | - |
| PSO-000000047/2026 | Aathichudy Special School Run By Swastik Trust | 0 | 1 | 0 | - |
| PSO-000000303/2026 | Society For Welfare Of Mentally Handicapped | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.