| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000320/2026 | Handicapped Women Welfare Association | 0 | 1 | 0 | - |
| PSO-000000576/2026 | Unnayak Seva Samiti | 0 | 1 | 0 | - |
| PSO-000000832/2026 | Parmanand Charitable Trust | 0 | 1 | 0 | - |
| PSO-000001088/2026 | One Stop Centre, Koraput | 0 | 1 | 0 | - |
| PSO-000001344/2026 | Don Bosco Ashalayam | 0 | 1 | 0 | - |
| PSO-000000065/2026 | Al Hajira Educational And Welfare Society | 0 | 1 | 0 | - |
| PSO-000000321/2026 | Spastics Society Of Karnataka | 0 | 1 | 0 | - |
| PSO-000000577/2026 | Usha Mahajan Memorial Social Service Organisation | 0 | 1 | 0 | - |
| PSO-000000833/2026 | One Stop Centre, Barwani | 0 | 1 | 0 | - |
| PSO-000001089/2026 | One Stop Centre, Mayurbhanj | 0 | 1 | 0 | - |
| PSO-000001345/2026 | Prabuddha Bharati Sishu Tirtha (Pbst) | 0 | 1 | 0 | - |
| PSO-000000066/2026 | Alfaa( Assisted Living For Autistic Adults) | 0 | 1 | 0 | - |
| PSO-000000322/2026 | Jila Viklang Evam Punarvas Kendra Sehore Run By Din Dayal Antyoday Mission Sehore | 0 | 1 | 0 | - |
| PSO-000000578/2026 | Ushodaya Educational Society | 0 | 1 | 0 | - |
| PSO-000000834/2026 | One Stop Centre, Baramulla | 0 | 1 | 0 | - |
| PSO-000001090/2026 | One Stop Centre, Nabrangpur | 0 | 1 | 0 | - |
| PSO-000001346/2026 | Vidyasagar School Of Social Work | 0 | 1 | 0 | - |
| PSO-000000067/2026 | Amar Jyoti Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000323/2026 | Happy Family Health Care And Research Associtation | 0 | 1 | 0 | - |
| PSO-000000579/2026 | Utkarsh Seva Sansthan | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.