| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000559/2026 | The Association Of People With Disability | 0 | 1 | 0 | - |
| PSO-000000815/2026 | The Blind Relief Association / Indian Blind Sports Association | 0 | 1 | 0 | - |
| PSO-000001071/2026 | One Stop Centre, West | 0 | 1 | 0 | - |
| PSO-000001327/2026 | Centre For Environmental & Socio Economic Regeneration | 0 | 1 | 0 | - |
| PSO-000000304/2026 | Gorishankar Adhunik Shikcha Prasar Samiti Jamna Road Bhind Madhya Pradesh | 0 | 1 | 0 | - |
| PSO-000000560/2026 | The Com Deall Trust | 0 | 1 | 0 | - |
| PSO-000000816/2026 | One Stop Centre, Waynad | 0 | 1 | 0 | - |
| PSO-000001072/2026 | One Stop Centre, Angul | 0 | 1 | 0 | - |
| PSO-000001328/2026 | Manipur Leprosy Rehabilitation Centre | 0 | 1 | 0 | - |
| PSO-000000049/2026 | Abhiprerna Foundation | 0 | 1 | 0 | - |
| PSO-000000305/2026 | Sona Viklang Punervas Avom Sodh Sansthan | 0 | 1 | 0 | - |
| PSO-000000561/2026 | The Society For The Mentally Retarded | 0 | 1 | 0 | - |
| PSO-000000817/2026 | Shristi Parents Support Group | 0 | 1 | 0 | - |
| PSO-000001073/2026 | One Stop Centre, Baleswar | 0 | 1 | 0 | - |
| PSO-000001329/2026 | Society For Participatory Action & Reflection (Spar) | 0 | 1 | 0 | - |
| PSO-000000050/2026 | Abhoy Mission | 0 | 1 | 0 | - |
| PSO-000000306/2026 | Grameena Abyudaya Seva Samsthe | 0 | 1 | 0 | - |
| PSO-000000562/2026 | The Society For Welfare Of Mentally Retarded Children Diu | 0 | 1 | 0 | - |
| PSO-000000818/2026 | One Stop Centre, Solan | 0 | 1 | 0 | - |
| PSO-000001074/2026 | One Stop Centre, Baragarh | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.