| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000549/2026 | Swayamkrushi | 0 | 1 | 0 | - |
| PSO-000000805/2026 | One Stop Centre, Rohtak | 0 | 1 | 0 | - |
| PSO-000001061/2026 | One Stop Centre, Central | 0 | 1 | 0 | - |
| PSO-000001317/2026 | Srijan Mahila Vikash Manch | 0 | 1 | 0 | - |
| PSO-000000038/2026 | Aaditya Welfare Society | 0 | 1 | 0 | - |
| PSO-000000294/2026 | Society For All Around Human Development | 0 | 1 | 0 | - |
| PSO-000000550/2026 | Tadepallis Satya Sai Cheyutha Society | 0 | 1 | 0 | - |
| PSO-000000806/2026 | Foundation For Spastic & Mentally Handicapped Person | 0 | 1 | 0 | - |
| PSO-000001062/2026 | One Stop Centre, East | 0 | 1 | 0 | - |
| PSO-000001318/2026 | Multi Art Association | 0 | 1 | 0 | - |
| PSO-000000039/2026 | Aaina | 0 | 1 | 0 | - |
| PSO-000000295/2026 | Society For Human Development | 0 | 1 | 0 | - |
| PSO-000000551/2026 | Tamahar Trust | 0 | 1 | 0 | - |
| PSO-000000807/2026 | One Stop Centre, Sirsa | 0 | 1 | 0 | - |
| PSO-000001063/2026 | One Stop Centre, New Delhi | 0 | 1 | 0 | - |
| PSO-000001319/2026 | Manthan | 0 | 1 | 0 | - |
| PSO-000000040/2026 | Aakanksha Lions School For Mentally Handicapped A Unit Of Lions Club Raipur Sewa Samiti | 0 | 1 | 0 | - |
| PSO-000000296/2026 | Society For Institute Of Psychological Research & Health | 0 | 1 | 0 | - |
| PSO-000000552/2026 | Tamana Association | 0 | 1 | 0 | - |
| PSO-000000808/2026 | International Society For Human Welfare And Rehabilitation-Ishwar | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.