| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000788/2026 | One Stop Centre, Kaithal | 0 | 1 | 0 | - |
| PSO-000001044/2026 | One Stop Centre, Kolasib | 0 | 1 | 0 | - |
| PSO-000001300/2026 | Society For Advancement In Tribal Health Education And Environment (Sathee) | 0 | 1 | 0 | - |
| PSO-000001556/2026 | Lok Shakti Samaj Sevi Sansthan | 0 | 1 | 0 | - |
| PSO-000001812/2026 | Jan Mangal Sansthan | 0 | 1 | 0 | - |
| PSO-000002068/2026 | The Hope House | 0 | 1 | 0 | - |
| PSO-000000021/2026 | International Human Rights Observatory- Usa | 0 | 1 | 0 | - |
| PSO-000000277/2026 | Jbdm Education And Social Welfare Society | 0 | 1 | 0 | - |
| PSO-000000533/2026 | Samadhan | 0 | 1 | 0 | - |
| PSO-000000789/2026 | One Stop Centre, Karnal | 0 | 1 | 0 | - |
| PSO-000001045/2026 | One Stop Centre, Lawngtlai | 0 | 1 | 0 | - |
| PSO-000001301/2026 | Regulatory Association For Social And Territorial Assist (Rasta) | 0 | 1 | 0 | - |
| PSO-000001557/2026 | Srijan Samajik Sanstha | 0 | 1 | 0 | - |
| PSO-000001813/2026 | Mahatama Gandhi Seva Asharam | 0 | 1 | 0 | - |
| PSO-000002069/2026 | Bullock Cart Workers Development Association (Bwda) | 0 | 1 | 0 | - |
| PSO-000000022/2026 | International Human Rights Observatory - Mauritius | 0 | 1 | 0 | - |
| PSO-000000278/2026 | Gandhibhavan International Trust | 0 | 1 | 0 | - |
| PSO-000000534/2026 | Sahakari Avas Pradyog | 0 | 1 | 0 | - |
| PSO-000000790/2026 | One Stop Centre, Kullu | 0 | 1 | 0 | - |
| PSO-000001046/2026 | One Stop Centre, Lunglei | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.