| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000002063/2026 | Centre For Social Education And Development (Csed) | 0 | 1 | 0 | - |
| PSO-000000016/2026 | International Human Rights Observatory- Nigeria | 0 | 1 | 0 | - |
| PSO-000000272/2026 | Jan Mangal Sansthan | 0 | 1 | 0 | - |
| PSO-000000528/2026 | Sabuj Sangha | 0 | 1 | 0 | - |
| PSO-000000784/2026 | Muskaan Parents Association For The Empowerment Of Persons With Intellectual Disability (Muskaan-Paepid) | 0 | 1 | 0 | - |
| PSO-000001040/2026 | One Stop Centre, West Jaintia Hills | 0 | 1 | 0 | - |
| PSO-000001296/2026 | Banwasi Vikas Ashram | 0 | 1 | 0 | - |
| PSO-000001552/2026 | Jawahar Jyoti Bal Vikas Kendra | 0 | 1 | 0 | - |
| PSO-000001808/2026 | Vidisha Social Welfare Organization | 0 | 1 | 0 | - |
| PSO-000002064/2026 | Tiruppur Auxilium Salesian Sisters Society (Marialaya) | 0 | 1 | 0 | - |
| PSO-000000017/2026 | International Human Rights Observatory - United Kingdom | 3 | 4 | 0 | - |
| PSO-000000273/2026 | Foundation For Action Motivation Empowerment Fame India | 0 | 1 | 0 | - |
| PSO-000000529/2026 | Sakar Society For Differently Abled Persons | 0 | 1 | 0 | - |
| PSO-000000785/2026 | One Stop Centre, Kangra | 0 | 1 | 0 | - |
| PSO-000001041/2026 | One Stop Centre, West Khasi Hills | 0 | 1 | 0 | - |
| PSO-000001297/2026 | Samarpan | 0 | 1 | 0 | - |
| PSO-000001553/2026 | Jan Jagran Sansthan | 0 | 1 | 0 | - |
| PSO-000001809/2026 | Jan Sahas Social Development Society, Dewas | 0 | 1 | 0 | - |
| PSO-000002065/2026 | National Mother Child Welfare Organization (Namco) | 0 | 1 | 0 | - |
| PSO-000000018/2026 | International Human Rights Observatory - Canada | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.