| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001780/2026 | Dinbandhu Youth Welfare Trust | 0 | 1 | 0 | - |
| PSO-000002036/2026 | Sakthi (Vidiyal) | 0 | 1 | 0 | - |
| PSO-000000245/2026 | Diya Foundation | 0 | 1 | 0 | - |
| PSO-000000501/2026 | Margadarshi The Association For Physically Challenged | 0 | 1 | 0 | - |
| PSO-000000757/2026 | One Stop Centre, Motihari (East Champaran) | 0 | 1 | 0 | - |
| PSO-000001013/2026 | One Stop Centre, Washim | 0 | 1 | 0 | - |
| PSO-000001269/2026 | Jan Lok Kalyan Parishad- Taljhari | 0 | 1 | 0 | - |
| PSO-000001525/2026 | Srijan Samajik Sanstha | 0 | 1 | 0 | - |
| PSO-000001781/2026 | Jeevandeep Health Education And Charitable Trust | 0 | 1 | 0 | - |
| PSO-000002037/2026 | Madurai Institute Of Social Sciences (Capt.dvr Foundation For Hrd) | 0 | 1 | 0 | - |
| PSO-000000246/2026 | Dot Army Wives Welfare Association Asha School | 0 | 1 | 0 | - |
| PSO-000000502/2026 | Research Academy For Rural Enrichment (Rare) | 0 | 1 | 0 | - |
| PSO-000000758/2026 | One Stop Centre, Rajkot-Ii | 0 | 1 | 0 | - |
| PSO-000001014/2026 | One Stop Centre, Yavatmal | 0 | 1 | 0 | - |
| PSO-000001270/2026 | Chetna Vikas - Barharwa | 0 | 1 | 0 | - |
| PSO-000001526/2026 | Samarpit- Centre For Poverty Alleviation And Social Research | 0 | 1 | 0 | - |
| PSO-000001782/2026 | The Bhopal School Of Social Sciences | 0 | 1 | 0 | - |
| PSO-000002038/2026 | Ekta Resource Centre For Women | 0 | 1 | 0 | - |
| PSO-000000247/2026 | Siri Educational Society | 0 | 1 | 0 | - |
| PSO-000000503/2026 | Ritham Special School For Mr Children, C/O Ritham Charitable Trust | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.