| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000754/2026 | Army Wives Welfare Association | 0 | 1 | 0 | - |
| PSO-000001010/2026 | One Stop Centre, Solapur | 0 | 1 | 0 | - |
| PSO-000001266/2026 | Animation Rural Outreach Service (Arouse) | 0 | 1 | 0 | - |
| PSO-000001522/2026 | Shikhar Yuva Manch ((Sym) | 0 | 1 | 0 | - |
| PSO-000001778/2026 | Shreeji Education Seva Trust | 0 | 1 | 0 | - |
| PSO-000002034/2026 | Association Of Rural Education And Development Service | 0 | 1 | 0 | - |
| PSO-000000243/2026 | District Red Cross Society, Biju Patnaik Special School For Mentally Challenged, Nuapada, Orissa | 0 | 1 | 0 | - |
| PSO-000000499/2026 | Mansoori Academy | 0 | 1 | 0 | - |
| PSO-000000755/2026 | Boudhik Vikas Samaj Kalyan Society | 0 | 1 | 0 | - |
| PSO-000001011/2026 | One Stop Centre, Thane | 0 | 1 | 0 | - |
| PSO-000001267/2026 | Vikas Bharti Bishnupur | 0 | 1 | 0 | - |
| PSO-000001523/2026 | Sankalp Sanskritik Samiti | 0 | 1 | 0 | - |
| PSO-000001779/2026 | Gram Seva Trust | 0 | 1 | 0 | - |
| PSO-000002035/2026 | Association For Rural Community Development (Arcod) | 0 | 1 | 0 | - |
| PSO-000000244/2026 | Shubhasheesh Shiksha Evam Vikas Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000000500/2026 | Renitaben Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000756/2026 | One Stop Centre, Ahmedabad-Ii | 0 | 1 | 0 | - |
| PSO-000001012/2026 | One Stop Centre, Wardha | 0 | 1 | 0 | - |
| PSO-000001268/2026 | Srijan Foundation | 0 | 1 | 0 | - |
| PSO-000001524/2026 | Ok Shakti Samaj Sevi Sansthan | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.