The Second Ledger
Showing 2021–2040 of 2,182 records
PICS ID Name No. of Volunteers No. of Certificates Total Credits Last Activity
PSO-000001509/2026 Naugachia Jan Vikas Lok Karyakram 0 1 0 -
PSO-000001765/2026 Sabarmati Samridhi Sewa Sangh 0 1 0 -
PSO-000002021/2026 Myrtle Social Welfare Network, Villivakkam 0 1 0 -
PSO-000000230/2026 Disha Charitable Trust 0 1 0 -
PSO-000000486/2026 Rajasthan Mahila Kalyan Mandal, Ajmer 0 1 0 -
PSO-000000742/2026 One Stop Centre, Jehanabad 0 1 0 -
PSO-000000998/2026 One Stop Centre, Nanded 0 1 0 -
PSO-000001254/2026 One Stop Centre, Purba Bardhaman 0 1 0 -
PSO-000001510/2026 Jan Vikas 0 1 0 -
PSO-000001766/2026 Lokseva Shikshan Vikas Trust 0 1 0 -
PSO-000002022/2026 Don Bosco Anbu Illam 0 1 0 -
PSO-000000231/2026 Shree Panchamukhi Grameenabhivruddi Samsthe 0 1 0 -
PSO-000000487/2026 Manovikas Kendra Rehabilitation & Research Institute For The Handicapped 0 1 0 -
PSO-000000743/2026 One Stop Centre, Surat 0 1 0 -
PSO-000000999/2026 One Stop Centre, Nandurbar 0 1 0 -
PSO-000001255/2026 One Stop Centre, Bankura 0 1 0 -
PSO-000001511/2026 Jan Jagran Sansthan 0 1 0 -
PSO-000001767/2026 Karuna Setu Trust 0 1 0 -
PSO-000002023/2026 Centre For Social Education And Development (Csed) 0 1 0 -
PSO-000000232/2026 Shri Adwait Pariwar Foundation 0 1 0 -
Total 122 2,747 228,350
Showing 2021–2040 of 2182

The Economy of Consciousness

A transparent, verified registry of pro bono service contributions recorded on the PICS platform.

2,182
Member Organisations Registered
2,182
Member Organisations Verified and Active
101
Volunteers Verified
443
Activities Logged
228,350
Credits Awarded