| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000033/2026 | Pramod Public Sr. Sec. School | 12 | 193 | 101,500 | Sep 28, 2026 |
| PSO-000000008/2026 | International Human Rights Observatory | 11 | 79 | 46,150 | Jul 28, 2026 |
| PSO-000000001/2026 | Law Information Centre | 26 | 106 | 26,800 | Jul 17, 2026 |
| PSO-000000002/2026 | Pics Trust | 16 | 48 | 17,000 | Jul 16, 2026 |
| PSO-000000005/2026 | Shail Durga Charitable Trust | 7 | 28 | 10,200 | Sep 02, 2026 |
| PSO-000000965/2026 | Christ Peace Ambassadors | 1 | 14 | 8,000 | Jul 29, 2026 |
| PSO-000000004/2026 | Ttgd Singapore | 8 | 30 | 5,750 | Sep 29, 2026 |
| PSO-000000048/2026 | United Residents Joint Action-Urja | 1 | 9 | 4,100 | Jul 10, 2026 |
| PSO-000000006/2026 | Nivaaran, Mediators Of Supreme Court | 9 | 18 | 3,950 | Jul 11, 2026 |
| PSO-000000604/2026 | Pitrakul Trust | 6 | 12 | 1,500 | Jul 19, 2026 |
| PSO-000002182/2026 | Heritage Preservation Society | 3 | 7 | 1,200 | Oct 02, 2026 |
| PSO-000002174/2026 | In Metta | 1 | 3 | 800 | Aug 21, 2026 |
| PSO-000001115/2026 | Sanaatan Culture And Heritage Council (Schc) | 2 | 5 | 400 | Jul 08, 2026 |
| PSO-000001262/2026 | Law Consults | 1 | 3 | 400 | Jul 16, 2026 |
| PSO-000000009/2026 | International Human Rights Organization "Ihro" | 4 | 7 | 200 | Jun 29, 2026 |
| PSO-000000605/2026 | Shubhlogik | 1 | 4 | 200 | Aug 03, 2026 |
| PSO-000000011/2026 | International Human Rights Observatory- Argentina | 1 | 3 | 100 | Jun 26, 2026 |
| PSO-000000027/2026 | Through The Golden Door Llp | 2 | 4 | 100 | Jul 07, 2026 |
| PSO-000000250/2026 | Sirisha Rehabilitation Centre | 0 | 1 | 0 | - |
| PSO-000000506/2026 | Matimand Vikas Shikshan Mandal | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.