The Second Ledger
Showing 1921–1940 of 2,182 records
PICS ID Name No. of Volunteers No. of Certificates Total Credits Last Activity
PSO-000000473/2026 Prominent Public School Samiti 0 1 0 -
PSO-000000729/2026 One Stop Centre, Banka 0 1 0 -
PSO-000000985/2026 One Stop Centre, Beed 0 1 0 -
PSO-000001241/2026 One Stop Centre, Paschim Bardhaman 0 1 0 -
PSO-000001497/2026 Akhil Bhartiya Gramin Vikas Parishad 0 1 0 -
PSO-000001753/2026 Navsarjan Xavier's Cell For Human Development 0 1 0 -
PSO-000002009/2026 Srushti Integrated Urban And Rural Development Service Society 0 1 0 -
PSO-000000218/2026 Shishu Sarothi Centre For Rehabilitation And Training For Multiple Disability 0 1 0 -
PSO-000000474/2026 Mangal Deep Vidya Mandir 0 1 0 -
PSO-000000730/2026 One Stop Centre, Kutchh 0 1 0 -
PSO-000000986/2026 One Stop Centre, Bhandara 0 1 0 -
PSO-000001242/2026 One Stop Centre, North 24 Parganas 0 1 0 -
PSO-000001498/2026 Anusuchit Jati/Anusuchit Janjati Kalyan Samiti 0 1 0 -
PSO-000001754/2026 Saraswatam, Mandvi 0 1 0 -
PSO-000002010/2026 Coorg Organization For Rural Development 0 1 0 -
PSO-000000219/2026 Dharithree Trust 0 1 0 -
PSO-000000475/2026 Pt Rajpati Pathak Vaidhy Balika Sikshan Sanstha 0 1 0 -
PSO-000000731/2026 One Stop Centre, Begusarai 0 1 0 -
PSO-000000987/2026 One Stop Centre, Buldhana 0 1 0 -
PSO-000001243/2026 One Stop Centre, Murshidabad 0 1 0 -
Total 122 2,747 228,350
Showing 1921–1940 of 2182

The Economy of Consciousness

A transparent, verified registry of pro bono service contributions recorded on the PICS platform.

2,182
Member Organisations Registered
2,182
Member Organisations Verified and Active
101
Volunteers Verified
443
Activities Logged
228,350
Credits Awarded