| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000458/2026 | Mallikamba Institute Of Mentally Handicapped And Associated Disabilities | 0 | 1 | 0 | - |
| PSO-000000714/2026 | One Stop Centre, Tinsukia | 0 | 1 | 0 | - |
| PSO-000000970/2026 | One Stop Centre, Bangalore Rural | 0 | 1 | 0 | - |
| PSO-000001226/2026 | One Stop Centre, Bageshwar | 0 | 1 | 0 | - |
| PSO-000001482/2026 | Gramin Jan Kalyan Parishad | 0 | 1 | 0 | - |
| PSO-000001738/2026 | Rural Environmental & Educational Development Society (Reeds) | 0 | 1 | 0 | - |
| PSO-000001994/2026 | Centre For Rural Development - Cord | 0 | 1 | 0 | - |
| PSO-000000203/2026 | Bharathi Academic Rural Development Society | 0 | 1 | 0 | - |
| PSO-000000459/2026 | Pragna Trust | 0 | 1 | 0 | - |
| PSO-000000715/2026 | One Stop Centre, Udalguri | 0 | 1 | 0 | - |
| PSO-000000971/2026 | One Stop Centre, Chamarajnaga R | 0 | 1 | 0 | - |
| PSO-000001227/2026 | One Stop Centre, Chamoli | 0 | 1 | 0 | - |
| PSO-000001483/2026 | Hanuman Prasad Gramin Vikas Seva Samiti | 0 | 1 | 0 | - |
| PSO-000001739/2026 | Sumati Foundation | 0 | 1 | 0 | - |
| PSO-000001995/2026 | Don Bosco - The Hospet Salessian Society | 0 | 1 | 0 | - |
| PSO-000000204/2026 | Shantiniketan Institute For The Mentally&Hearing Handicapped Academy | 0 | 1 | 0 | - |
| PSO-000000460/2026 | Prasanthi School For Children With Special Needs, Run By Navajyothi Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000716/2026 | One Stop Centre, Dang | 0 | 1 | 0 | - |
| PSO-000000972/2026 | One Stop Centre, Chitradurg | 0 | 1 | 0 | - |
| PSO-000001228/2026 | One Stop Centre, Champawat | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.