| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001208/2026 | One Stop Centre, Allahabad | 0 | 1 | 0 | - |
| PSO-000001464/2026 | People First Educational Charitable Trust | 0 | 1 | 0 | - |
| PSO-000001720/2026 | Prayatn Sanstha | 0 | 1 | 0 | - |
| PSO-000001976/2026 | Hyderabad Karnataka Education Society | 0 | 1 | 0 | - |
| PSO-000000185/2026 | Sethu | 0 | 1 | 0 | - |
| PSO-000000441/2026 | Paramahansa Yogananda Society For Special Unfolding And Moulding | 0 | 1 | 0 | - |
| PSO-000000697/2026 | One Stop Centre, North Goa | 0 | 1 | 0 | - |
| PSO-000000953/2026 | Dhruvh Social Awareness Forum | 0 | 1 | 0 | - |
| PSO-000001209/2026 | Ioooi Music Of The Spheres | 0 | 1 | 0 | - |
| PSO-000001465/2026 | Disha Gramin Vikas Manch | 0 | 1 | 0 | - |
| PSO-000001721/2026 | Gramin Vikas Evam Paryavaran Sanstha | 0 | 1 | 0 | - |
| PSO-000001977/2026 | Prachodana( Centre For Social Service) | 0 | 1 | 0 | - |
| PSO-000000186/2026 | Bhagirath Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000000442/2026 | Mahila Bal Vikas Gramoudhyog Shiksha Samiti Bharatpur | 0 | 1 | 0 | - |
| PSO-000000698/2026 | One Stop Centre, Lakhimpur | 0 | 1 | 0 | - |
| PSO-000000954/2026 | Jai Jagrukta Foundation Society | 0 | 1 | 0 | - |
| PSO-000001210/2026 | One Stop Centre, Bareily | 0 | 1 | 0 | - |
| PSO-000001466/2026 | Naugachia Jan Vikas Lok Karyakram | 0 | 1 | 0 | - |
| PSO-000001722/2026 | Gramrajya Vikas Evam Prashikshan Sansthan (Gvps) | 0 | 1 | 0 | - |
| PSO-000001978/2026 | Vikasana Institute For Rural And Urban Development | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.