| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000182/2026 | Seed Trust | 0 | 1 | 0 | - |
| PSO-000000438/2026 | Mahatma Gandhi Seva Sangh | 0 | 1 | 0 | - |
| PSO-000000694/2026 | One Stop Centre, Karimganj | 0 | 1 | 0 | - |
| PSO-000000950/2026 | Bhagwan Mahaveer Viklang Sahayata Samiti | 0 | 1 | 0 | - |
| PSO-000001206/2026 | One Stop Centre, Agra | 0 | 1 | 0 | - |
| PSO-000001462/2026 | Mukti Niketan | 0 | 1 | 0 | - |
| PSO-000001718/2026 | Seva Mandir | 0 | 1 | 0 | - |
| PSO-000001974/2026 | Margadarshi Society | 0 | 1 | 0 | - |
| PSO-000000183/2026 | Self Care | 0 | 1 | 0 | - |
| PSO-000000439/2026 | Param Prasad Charitable Society | 0 | 1 | 0 | - |
| PSO-000000695/2026 | Transgender Welfare Equity And Empowerment Trust (Tweet) Foundation | 0 | 1 | 0 | - |
| PSO-000000951/2026 | Equishine Global Foundation | 0 | 1 | 0 | - |
| PSO-000001207/2026 | One Stop Centre, Aligarh | 0 | 1 | 0 | - |
| PSO-000001463/2026 | Disha Gramin Vikas Manch | 0 | 1 | 0 | - |
| PSO-000001719/2026 | Sewa Mandir | 0 | 1 | 0 | - |
| PSO-000001975/2026 | Margadarshi Society | 0 | 1 | 0 | - |
| PSO-000000184/2026 | Cord (Chinmaya Organisation For Rural Development) | 0 | 1 | 0 | - |
| PSO-000000440/2026 | Mahatma Jyotiba Rao Fule Sikshan Prashikshan And Manv Sewa Sansthan Maharajganj Azamgarh | 0 | 1 | 0 | - |
| PSO-000000696/2026 | One Stop Centre, Daman | 0 | 1 | 0 | - |
| PSO-000000952/2026 | Health And Education Society | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.