| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000265/2026 | Environmental Consultancy Vikash Centre | 0 | 1 | 0 | - |
| PSO-000000521/2026 | Mizpah Ministries India | 0 | 1 | 0 | - |
| PSO-000000777/2026 | Khushbu Vikas Sahyogi Samiti | 0 | 1 | 0 | - |
| PSO-000001033/2026 | One Stop Centre, East Khasi Hills | 0 | 1 | 0 | - |
| PSO-000001289/2026 | Young Action For Mass, India (Yam, India) | 0 | 1 | 0 | - |
| PSO-000001545/2026 | Sneh Sarvodaya Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000001801/2026 | Sampark Samaj Sevi Sanstha | 0 | 1 | 0 | - |
| PSO-000002057/2026 | Ambelal Heinrich Memorial Trust (Ahm Trust) | 0 | 1 | 0 | - |
| PSO-000000010/2026 | International Human Rights Observatory- Liberia | 0 | 1 | 0 | - |
| PSO-000000266/2026 | Jainarayan Sarvodaya Vidyalaya Samiti | 0 | 1 | 0 | - |
| PSO-000000522/2026 | Sahayika Sishu Nirdeshan Kendra | 0 | 1 | 0 | - |
| PSO-000000778/2026 | One Stop Centre, Bilaspur | 0 | 1 | 0 | - |
| PSO-000001034/2026 | One Stop Centre, North Garo Hills | 0 | 1 | 0 | - |
| PSO-000001290/2026 | Adarsha Seva Sansthan | 0 | 1 | 0 | - |
| PSO-000001546/2026 | Srijan Samajik Sanstha | 0 | 1 | 0 | - |
| PSO-000001802/2026 | Pradeepan | 0 | 1 | 0 | - |
| PSO-000002058/2026 | Mahavir Munnetra Sangam | 0 | 1 | 0 | - |
| PSO-000000267/2026 | Family Of Shiridi Sai Baba | 0 | 1 | 0 | - |
| PSO-000000523/2026 | Sahdev Prasad Memorial Charitable Society | 0 | 1 | 0 | - |
| PSO-000000779/2026 | One Stop Centre, Chamba | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.