| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001193/2026 | One Stop Centre, Rangareddy | 0 | 1 | 0 | - |
| PSO-000001449/2026 | Adithi | 0 | 1 | 0 | - |
| PSO-000001705/2026 | Urmul Seemant Samiti | 0 | 1 | 0 | - |
| PSO-000001961/2026 | Association For Promoting Social Action - Apsa | 0 | 1 | 0 | - |
| PSO-000000170/2026 | Balajothi Centre For The Disabled | 0 | 1 | 0 | - |
| PSO-000000426/2026 | Maa Baliraji Sewa Sanstha | 0 | 1 | 0 | - |
| PSO-000000682/2026 | One Stop Centre, Raipur | 0 | 1 | 0 | - |
| PSO-000000938/2026 | Navy Wives Welfare Association (Nwwa) | 0 | 1 | 0 | - |
| PSO-000001194/2026 | One Stop Centre, Sangareddy | 0 | 1 | 0 | - |
| PSO-000001450/2026 | Karpuri Thakur Gramin Vikas Sansthan | 0 | 1 | 0 | - |
| PSO-000001706/2026 | Urmul Setu Sansthan | 0 | 1 | 0 | - |
| PSO-000001962/2026 | Banglore Oniyavara Seva Coota (Bosco) | 0 | 1 | 0 | - |
| PSO-000000171/2026 | Sarva Seva Sansthan | 0 | 1 | 0 | - |
| PSO-000000427/2026 | Maa Savasan Mahila Mandal | 0 | 1 | 0 | - |
| PSO-000000683/2026 | One Stop Centre, Golaghat | 0 | 1 | 0 | - |
| PSO-000000939/2026 | Action For Self Reliance & Alternatives (Asra) | 0 | 1 | 0 | - |
| PSO-000001195/2026 | One Stop Centre, Siddipet | 0 | 1 | 0 | - |
| PSO-000001451/2026 | Pratham Mumbai Education Initiative (Parihar Sub Centre) | 0 | 1 | 0 | - |
| PSO-000001707/2026 | Rajasthan Bal Kalyan Samiti | 0 | 1 | 0 | - |
| PSO-000001963/2026 | Child Rights Trust | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.