| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000167/2026 | Chiranabin | 0 | 1 | 0 | - |
| PSO-000000423/2026 | Novelty Education Society | 0 | 1 | 0 | - |
| PSO-000000679/2026 | One Stop Centre, Dima Hasao (North Cachar Hills), | 0 | 1 | 0 | - |
| PSO-000000935/2026 | Institution For The Blind | 0 | 1 | 0 | - |
| PSO-000001191/2026 | One Stop Centre, Pedapalli | 0 | 1 | 0 | - |
| PSO-000001447/2026 | Disha Ek Prayas | 0 | 1 | 0 | - |
| PSO-000001703/2026 | Urmul Trust | 0 | 1 | 0 | - |
| PSO-000001959/2026 | Rural Action In Development Society (Raids) | 0 | 1 | 0 | - |
| PSO-000000168/2026 | Bala Mano Vikasa Kendra Unit Of Association For Preschool Education | 0 | 1 | 0 | - |
| PSO-000000424/2026 | Ma Jayachandi Saririka Akshyam Seva Centre | 0 | 1 | 0 | - |
| PSO-000000680/2026 | One Stop Centre, Raigarh | 0 | 1 | 0 | - |
| PSO-000000936/2026 | Air Force Families Welfare Association (Affwa) | 0 | 1 | 0 | - |
| PSO-000001192/2026 | One Stop Centre, Rajanna Sircilla | 0 | 1 | 0 | - |
| PSO-000001448/2026 | Gyan Sewa Bharti Sansthan | 0 | 1 | 0 | - |
| PSO-000001704/2026 | Urmul Jyoti Sansthan | 0 | 1 | 0 | - |
| PSO-000001960/2026 | Chaitanya Jyothi Welfare Society (Cjws) | 0 | 1 | 0 | - |
| PSO-000000169/2026 | Sarv Shri Maa Narmada Shiksha Avm Jan Kalyan Seva Samiti | 0 | 1 | 0 | - |
| PSO-000000425/2026 | Oasis Blue School For The Mentally Retarded A Unit Of Oasis Trust For The Handicapped | 0 | 1 | 0 | - |
| PSO-000000681/2026 | One Stop Centre, Goalpara | 0 | 1 | 0 | - |
| PSO-000000937/2026 | One Stop Centre, Sahebganj | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.