| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001183/2026 | One Stop Centre, Mancherial | 0 | 1 | 0 | - |
| PSO-000001439/2026 | Joint Endeavour Training & Action For Women ( Jeeta ) | 0 | 1 | 0 | - |
| PSO-000001695/2026 | Roman Catholic Diocesan Social Service Society ( Rcdsss) | 0 | 1 | 0 | - |
| PSO-000001951/2026 | Uphold, Palsa | 0 | 1 | 0 | - |
| PSO-000000160/2026 | Chingari Trust | 0 | 1 | 0 | - |
| PSO-000000416/2026 | Nehru Yuva Chetna Kendra Deoria | 0 | 1 | 0 | - |
| PSO-000000672/2026 | One Stop Centre, Korba | 0 | 1 | 0 | - |
| PSO-000000928/2026 | One Stop Centre, Ahmadnagar | 0 | 1 | 0 | - |
| PSO-000001184/2026 | One Stop Centre, Medak | 0 | 1 | 0 | - |
| PSO-000001440/2026 | Centre For Regional Education Forest & Tourism Development Agency (Creftda) | 0 | 1 | 0 | - |
| PSO-000001696/2026 | Grameen Evam Samajik Vikas Sansthan | 0 | 1 | 0 | - |
| PSO-000001952/2026 | Forum For Child Rights | 0 | 1 | 0 | - |
| PSO-000000161/2026 | Saraswati Gyan Mandir Shiksha Samiti | 0 | 1 | 0 | - |
| PSO-000000417/2026 | Loksebak | 0 | 1 | 0 | - |
| PSO-000000673/2026 | One Stop Centre, Dhemaji | 0 | 1 | 0 | - |
| PSO-000000929/2026 | Akhil Bhartiya Netrahin Sangh | 0 | 1 | 0 | - |
| PSO-000001185/2026 | One Stop Centre, Medchal | 0 | 1 | 0 | - |
| PSO-000001441/2026 | Basundhara | 0 | 1 | 0 | - |
| PSO-000001697/2026 | Mahila Jan Adhikar Samiti | 0 | 1 | 0 | - |
| PSO-000001953/2026 | Skcv Children's Trust (Sri Krishna Chaitanya Vidyavihar) | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.