| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001178/2026 | One Stop Centre, Karimnagar | 0 | 1 | 0 | - |
| PSO-000001434/2026 | Society For Weaker Community | 0 | 1 | 0 | - |
| PSO-000001690/2026 | Shikshit Rojgar Kendra Prabhandhak Samiti | 0 | 1 | 0 | - |
| PSO-000001946/2026 | Youth Club Of Bejjipuram (Ycb) | 0 | 1 | 0 | - |
| PSO-000000155/2026 | Baba Garibnath Viklang Sah Jan Seva Sansthan | 0 | 1 | 0 | - |
| PSO-000000411/2026 | Navjyothi Manovikas Kendra | 0 | 1 | 0 | - |
| PSO-000000667/2026 | One Stop Centre, Charaideo | 0 | 1 | 0 | - |
| PSO-000000923/2026 | Samarthanam Trust For The Disabled | 0 | 1 | 0 | - |
| PSO-000001179/2026 | One Stop Centre, Khammam | 0 | 1 | 0 | - |
| PSO-000001435/2026 | Patang | 0 | 1 | 0 | - |
| PSO-000001691/2026 | Greenwell Children Society | 0 | 1 | 0 | - |
| PSO-000001947/2026 | Bapuji Rural Enlightenment And Development Society (Breds) | 0 | 1 | 0 | - |
| PSO-000000156/2026 | Sanvedana Cerebral Palsy Vikasan Kendra Run By Rss Janakalyan Samiti | 0 | 1 | 0 | - |
| PSO-000000412/2026 | Navjyoti Viklang Kalyan Evam Punarwas Sansthan | 0 | 1 | 0 | - |
| PSO-000000668/2026 | Sai Kripa Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000000924/2026 | One Stop Centre, Ramgarh | 0 | 1 | 0 | - |
| PSO-000001180/2026 | One Stop Centre, Komram Bheem Asifabad | 0 | 1 | 0 | - |
| PSO-000001436/2026 | Banabasi Seva Samity | 0 | 1 | 0 | - |
| PSO-000001692/2026 | Jatan Sansthan | 0 | 1 | 0 | - |
| PSO-000001948/2026 | Bapuji Rural Enlightenment And Development Society (Breds) | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.