| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000989/2026 | One Stop Centre, Gadchiroli | 0 | 1 | 0 | - |
| PSO-000001245/2026 | One Stop Centre, Nadia | 0 | 1 | 0 | - |
| PSO-000001501/2026 | Jawahar Jyoti Bal Vikas Kendra | 0 | 1 | 0 | - |
| PSO-000000222/2026 | Digdarshika Institute Of Rehabilitation & Research | 0 | 1 | 0 | - |
| PSO-000000478/2026 | Man-Mental Health Awareness Networking | 0 | 1 | 0 | - |
| PSO-000000734/2026 | One Stop Centre, Narmada | 0 | 1 | 0 | - |
| PSO-000000990/2026 | One Stop Centre, Gondia | 0 | 1 | 0 | - |
| PSO-000001246/2026 | One Stop Centre, Jhargram | 0 | 1 | 0 | - |
| PSO-000001502/2026 | Unique Creative Educational Society | 0 | 1 | 0 | - |
| PSO-000000223/2026 | Shiv Kalyan Evam Shikshan Samiti | 0 | 1 | 0 | - |
| PSO-000000479/2026 | R S Shiksha Evam Samaj Kalyan Samiti | 0 | 1 | 0 | - |
| PSO-000000735/2026 | One Stop Centre, Navsari | 0 | 1 | 0 | - |
| PSO-000000991/2026 | One Stop Centre, Hingoli | 0 | 1 | 0 | - |
| PSO-000001247/2026 | One Stop Centre, Darjeeling | 0 | 1 | 0 | - |
| PSO-000001503/2026 | Swargiya Kanhai Shukla Samajik Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000000224/2026 | Disable Rehabilitation And Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000480/2026 | Manochetna | 0 | 1 | 0 | - |
| PSO-000000736/2026 | One Stop Centre, Panchmahal | 0 | 1 | 0 | - |
| PSO-000000992/2026 | One Stop Centre, Jalgaon | 0 | 1 | 0 | - |
| PSO-000001248/2026 | One Stop Centre, Howrah | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.