| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000142/2026 | Sanskar Bhartiya Siksha Prasar And Samaj Kalyan Samiti | 0 | 1 | 0 | - |
| PSO-000000398/2026 | National Society For Equal Opportunities For The Handicapped Gujarat | 0 | 1 | 0 | - |
| PSO-000000654/2026 | One Stop Centre, Durg | 0 | 1 | 0 | - |
| PSO-000000910/2026 | One Stop Centre, Sidhi | 0 | 1 | 0 | - |
| PSO-000001166/2026 | One Stop Centre, Kallakurichi | 0 | 1 | 0 | - |
| PSO-000001422/2026 | Asha | 0 | 1 | 0 | - |
| PSO-000001678/2026 | Dr.sudeep Memorial Charitable Trust | 0 | 1 | 0 | - |
| PSO-000001934/2026 | Women's Development Trust | 0 | 1 | 0 | - |
| PSO-000000143/2026 | Astitva Matimand Mulanchi Shala Run By Astitva Prahladrai Kagazi Institute For Hanidcapped | 0 | 1 | 0 | - |
| PSO-000000399/2026 | Nav Disha Education & Welfare Society | 0 | 1 | 0 | - |
| PSO-000000655/2026 | T S Skill And Tech Pvt. Ltd. | 0 | 1 | 0 | - |
| PSO-000000911/2026 | One Stop Centre, Latehar | 0 | 1 | 0 | - |
| PSO-000001167/2026 | One Stop Centre, Ranipet | 0 | 1 | 0 | - |
| PSO-000001423/2026 | Centre For Sustainable Development And Research (Csdr) | 0 | 1 | 0 | - |
| PSO-000001679/2026 | Saint Francis Home | 0 | 1 | 0 | - |
| PSO-000001935/2026 | Praja Seva Samaj | 0 | 1 | 0 | - |
| PSO-000000144/2026 | Santhi Nilayam School For The Mentally Challenged | 0 | 1 | 0 | - |
| PSO-000000400/2026 | Nav Prerna | 0 | 1 | 0 | - |
| PSO-000000656/2026 | One Stop Centre, Gariyaband | 0 | 1 | 0 | - |
| PSO-000000912/2026 | One Stop Centre, Singrauli | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.