| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000454/2026 | Mahila Utthan Sansthan | 0 | 1 | 0 | - |
| PSO-000000710/2026 | One Stop Centre, Bharuch | 0 | 1 | 0 | - |
| PSO-000000966/2026 | One Stop Centre, Sareikela- Kharsawan | 0 | 1 | 0 | - |
| PSO-000001222/2026 | One Stop Centre, Sahajahanpur | 0 | 1 | 0 | - |
| PSO-000001478/2026 | Sakhi | 0 | 1 | 0 | - |
| PSO-000000199/2026 | Shanthi Neethi Kendra Kotagiri | 0 | 1 | 0 | - |
| PSO-000000455/2026 | Prabodhini Vidyamandir Run By Prabodhini Trust Nashik | 0 | 1 | 0 | - |
| PSO-000000711/2026 | One Stop Centre, Bhavnagar | 0 | 1 | 0 | - |
| PSO-000000967/2026 | One Stop Centre, Simdega | 0 | 1 | 0 | - |
| PSO-000001223/2026 | One Stop Centre, Siddharth Nagar | 0 | 1 | 0 | - |
| PSO-000001479/2026 | Bihar Sewa Samiti | 0 | 1 | 0 | - |
| PSO-000000200/2026 | Bharathamatha Special School For The Intellectual Disabled Children Unit Of Bharathamatha Foundation | 0 | 1 | 0 | - |
| PSO-000000456/2026 | Malda Krishnapally Janajagoran Society | 0 | 1 | 0 | - |
| PSO-000000712/2026 | One Stop Centre, Botad | 0 | 1 | 0 | - |
| PSO-000000968/2026 | One Stop Centre, Udupi | 0 | 1 | 0 | - |
| PSO-000001224/2026 | One Stop Centre, Varanasi | 0 | 1 | 0 | - |
| PSO-000001480/2026 | National Institute For Rural Development, Education, Social Upliftment And Health (Nirdesh) | 0 | 1 | 0 | - |
| PSO-000000201/2026 | Deepam School For Special Children - Unit Of Jayaguru Seva Trust | 0 | 1 | 0 | - |
| PSO-000000457/2026 | Prachya Shodh Peeth Samiti | 0 | 1 | 0 | - |
| PSO-000000713/2026 | One Stop Centre, Chhotaudapur | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.