| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001218/2026 | One Stop Centre, Meerut | 0 | 1 | 0 | - |
| PSO-000001474/2026 | Cresent Educational & Welfare Trust (Cresent Public School) | 0 | 1 | 0 | - |
| PSO-000000195/2026 | Bharat Jyoti | 0 | 1 | 0 | - |
| PSO-000000451/2026 | Pooja Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000000707/2026 | One Stop Centre, Arvalli | 0 | 1 | 0 | - |
| PSO-000000963/2026 | Manch | 0 | 1 | 0 | - |
| PSO-000001219/2026 | One Stop Centre, Mirzapur | 0 | 1 | 0 | - |
| PSO-000001475/2026 | Nilu Jan Vikas Sansthan | 0 | 1 | 0 | - |
| PSO-000000196/2026 | Shama Vikas Samiti | 0 | 1 | 0 | - |
| PSO-000000452/2026 | Mahila Bal Vikas Samiti | 0 | 1 | 0 | - |
| PSO-000000708/2026 | One Stop Centre, Banaskantha | 0 | 1 | 0 | - |
| PSO-000000964/2026 | Goldenrockfoundationadr | 0 | 1 | 0 | - |
| PSO-000001220/2026 | One Stop Centre, Muzaffarnagar | 0 | 1 | 0 | - |
| PSO-000001476/2026 | Compeering Society For Social Work And Research Network (Csswrn) | 0 | 1 | 0 | - |
| PSO-000000197/2026 | Bharat Lokhit Seva Samiti | 0 | 1 | 0 | - |
| PSO-000000453/2026 | Prabhata Sindhuri Educational Society | 0 | 1 | 0 | - |
| PSO-000000709/2026 | Mitr Trust (Msm Cbo) | 0 | 1 | 0 | - |
| PSO-000001221/2026 | One Stop Centre, Pilibheet | 0 | 1 | 0 | - |
| PSO-000001477/2026 | Sarvo Prayas Sansthan | 0 | 1 | 0 | - |
| PSO-000000198/2026 | Deep Vidhya Mandir Samiti | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.