| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000130/2026 | Ashraya | 0 | 1 | 0 | - |
| PSO-000000386/2026 | International Human Rights Organization Canada | 0 | 1 | 0 | - |
| PSO-000000642/2026 | Mosaic Workskills Pvt. Ltd. | 0 | 1 | 0 | - |
| PSO-000000898/2026 | One Stop Centre, Gumla | 0 | 1 | 0 | - |
| PSO-000001154/2026 | One Stop Centre, North Sikkim | 0 | 1 | 0 | - |
| PSO-000001410/2026 | Centre For Child & Women Development (Ccwd) | 0 | 1 | 0 | - |
| PSO-000001666/2026 | Hemophilia Society | 0 | 1 | 0 | - |
| PSO-000001922/2026 | Bishop Choolaparambil Memorial Outreach Joint Action To Strengthen Society ( Bcm Ojass ) | 0 | 1 | 0 | - |
| PSO-000002178/2026 | International Social Action Foundation | 0 | 1 | 0 | - |
| PSO-000000131/2026 | Sangath | 0 | 1 | 0 | - |
| PSO-000000387/2026 | Modern Education Society | 0 | 1 | 0 | - |
| PSO-000000643/2026 | One Stop Centre, Upper Siang | 0 | 1 | 0 | - |
| PSO-000000899/2026 | One Stop Centre, Satna | 0 | 1 | 0 | - |
| PSO-000001155/2026 | One Stop Centre, South Sikkim | 0 | 1 | 0 | - |
| PSO-000001411/2026 | Prakalpa ( Keonjhar Dist) | 0 | 1 | 0 | - |
| PSO-000001667/2026 | Aman Movement Kachroo Trust | 0 | 1 | 0 | - |
| PSO-000001923/2026 | We Care Centre | 0 | 1 | 0 | - |
| PSO-000002179/2026 | Ihro World Society | 0 | 1 | 0 | - |
| PSO-000000132/2026 | Ashri Dwarkesh Aksham Seva Sansthan | 0 | 1 | 0 | - |
| PSO-000000388/2026 | Motherchak Naboday Kishalay Sangha | 0 | 1 | 0 | - |
| Total | 122 | 2,747 | 228,350 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.