| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000000703/2026 | One Stop Centre, Amreli | 0 | 1 | 0 | - |
| PSO-000000959/2026 | Masoom Foundation (Regd. Ngo) | 0 | 1 | 0 | - |
| PSO-000001215/2026 | One Stop Centre, Kannauj | 0 | 1 | 0 | - |
| PSO-000001471/2026 | Gyan Seva Bharti Sansthan | 0 | 1 | 0 | - |
| PSO-000000192/2026 | Seva-In-Action Association | 0 | 1 | 0 | - |
| PSO-000000448/2026 | Peoples Craft Training Center | 0 | 1 | 0 | - |
| PSO-000000704/2026 | Aarambh Foundation | 0 | 1 | 0 | - |
| PSO-000000960/2026 | Manav Paropkari Sanstha | 0 | 1 | 0 | - |
| PSO-000001216/2026 | One Stop Centre, Kanpur (U) | 0 | 1 | 0 | - |
| PSO-000001472/2026 | Nirdesh | 0 | 1 | 0 | - |
| PSO-000000193/2026 | Daroga Prasad Roy Mahila Prashikshan Evam Audyogik Kendra | 0 | 1 | 0 | - |
| PSO-000000449/2026 | Pirkhali Pathikrit | 0 | 1 | 0 | - |
| PSO-000000705/2026 | One Stop Centre, Anand | 0 | 1 | 0 | - |
| PSO-000000961/2026 | Satchit Foundation | 0 | 1 | 0 | - |
| PSO-000001217/2026 | One Stop Centre, Lucknow | 0 | 1 | 0 | - |
| PSO-000001473/2026 | Welfare India | 0 | 1 | 0 | - |
| PSO-000000194/2026 | Shalom Special School For The Mentally Handicapped Unit Of Nirmal Mata Society | 0 | 1 | 0 | - |
| PSO-000000450/2026 | Ponty Chadha Foundation | 0 | 1 | 0 | - |
| PSO-000000706/2026 | Sangini (1) Trust | 0 | 1 | 0 | - |
| PSO-000000962/2026 | Expressions Children Homes Organization Of India (Echoi). | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.