| PICS ID | Name | No. of Volunteers | No. of Certificates | Total Credits | Last Activity |
|---|---|---|---|---|---|
| PSO-000001208/2026 | One Stop Centre, Allahabad | 0 | 1 | 0 | - |
| PSO-000001464/2026 | People First Educational Charitable Trust | 0 | 1 | 0 | - |
| PSO-000000185/2026 | Sethu | 0 | 1 | 0 | - |
| PSO-000000441/2026 | Paramahansa Yogananda Society For Special Unfolding And Moulding | 0 | 1 | 0 | - |
| PSO-000000697/2026 | One Stop Centre, North Goa | 0 | 1 | 0 | - |
| PSO-000000953/2026 | Dhruvh Social Awareness Forum | 0 | 1 | 0 | - |
| PSO-000001209/2026 | Ioooi Music Of The Spheres | 0 | 1 | 0 | - |
| PSO-000001465/2026 | Disha Gramin Vikas Manch | 0 | 1 | 0 | - |
| PSO-000000186/2026 | Bhagirath Sewa Sansthan | 0 | 1 | 0 | - |
| PSO-000000442/2026 | Mahila Bal Vikas Gramoudhyog Shiksha Samiti Bharatpur | 0 | 1 | 0 | - |
| PSO-000000698/2026 | One Stop Centre, Lakhimpur | 0 | 1 | 0 | - |
| PSO-000000954/2026 | Jai Jagrukta Foundation Society | 0 | 1 | 0 | - |
| PSO-000001210/2026 | One Stop Centre, Bareily | 0 | 1 | 0 | - |
| PSO-000001466/2026 | Naugachia Jan Vikas Lok Karyakram | 0 | 1 | 0 | - |
| PSO-000000187/2026 | Creative Education And Development Society | 0 | 1 | 0 | - |
| PSO-000000443/2026 | Parents Association For The Welfare Of Children With Mental Handicap/ Muskaan | 0 | 1 | 0 | - |
| PSO-000000699/2026 | Lls Tg Ti | 0 | 1 | 0 | - |
| PSO-000000955/2026 | Mangu Ram Educational & Social Welfare Society | 0 | 1 | 0 | - |
| PSO-000001211/2026 | One Stop Centre, Ghaziabad | 0 | 1 | 0 | - |
| PSO-000001467/2026 | Kanchan Seva Ashram | 0 | 1 | 0 | - |
| Total | 115 | 2,069 | 204,750 |
A transparent, verified registry of pro bono service contributions recorded on the PICS platform.